Cell towers in Lexington, North Carolina
The FCC register lists 38 antenna structures in and around Lexington. That is the 14th highest count of any place in North Carolina.
Overview
The FCC register lists 38 antenna structures in and around Lexington, NC. That is the 14th highest count of any place in North Carolina.
Per head that is 187.8 structures for every 100,000 people; per unit of area it is 1.98 per square mile.
The tallest structure on the register here is 141 m (463 ft) above ground level.
American Towers LLC holds more registrations here than any other entity, at 6 of 38.
The most recent registration on file here dates from 2023.
Structure types
| Tower | 13 | 34% |
| Monopole | 6 | 16% |
| Lattice tower | 6 | 16% |
| Mast | 5 | 13% |
| Tower array | 3 | 8% |
| Not specified | 2 | 5% |
| Tank | 1 | 3% |
| Pole | 1 | 3% |
| Building with tower | 1 | 3% |
Largest registered owners
owner is not the same as carrier| American Towers LLC Tower company | 6 | 16% |
| Crown Castle South LLC Tower company | 4 | 11% |
| Davidson County Broadcasting, INC. Broadcaster | 3 | 8% |
| Crown Castle Gt Company, LLC Tower company | 3 | 8% |
| Energyunited Electric Membership Corporation Utility | 2 | 5% |
Tallest registered structures
top 25 of 38| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 141 m (463 ft) | Not specified | 2012 | North Carolina State Highway Patrol | 2674888 |
| 126 m (412 ft) | Mast | 1999 | Crown Castle Gt Company, LLC | 111961 |
| 98 m (321 ft) | Lattice tower | 1996 | Crown Castle South LLC | 111216 |
| 96 m (316 ft) | Mast | 1998 | Crown Castle Gt Company, LLC | 97532 |
| 96 m (314 ft) | Tower | 1997 | Crown Castle South LLC | 125618 |
| 96 m (314 ft) | Mast | 1997 | Crown Castle South LLC | 126840 |
| 95 m (312 ft) | Mast | 1998 | Crown Castle South LLC | 102621 |
| 92 m (301 ft) | Not specified | 2003 | American Towers LLC | 98360 |
| 82 m (270 ft) | Lattice tower | 1995 | American Towers LLC | 110169 |
| 82 m (269 ft) | Tower | 1990 | K2 Towers II, LLC | 107928 |
| 82 m (269 ft) | Tower | 2004 | Davidson County 911 | 2645869 |
| 81 m (266 ft) | Tower | 1997 | Pinnacle Towers LLC | 100668 |
| 81 m (264 ft) | Lattice tower | 1996 | American Towers LLC | 608633 |
| 79 m (258 ft) | Tower | 2001 | Crown Castle Gt Company, LLC | 2621029 |
| 78 m (255 ft) | Monopole | 1996 | American Towers LLC | 114875 |
| 70 m (229 ft) | Tower | 1978 | Davidson County Broadcasting, INC. | 111834 |
| 67 m (220 ft) | Lattice tower | 2003 | American Towers LLC | 108626 |
| 67 m (220 ft) | Tower | 1989 | Energyunited Electric Membership Corporation | 108406 |
| 61 m (199 ft) | Lattice tower | 1997 | American Towers LLC | 2633969 |
| 60 m (197 ft) | Monopole | 2008 | Sba Towers IV, LLC | 2658979 |
| 58 m (190 ft) | Monopole | 2023 | Cityswitch II, LLC | 2721191 |
| 58 m (190 ft) | Tower | 2007 | Energyunited Electric Membership Corporation | 2653820 |
| 57 m (188 ft) | Tower | 2000 | Crown Communication LLC | 2615045 |
| 57 m (186 ft) | Lattice tower | 1993 | Alltel Corporation | 2696589 |
| 56 m (183 ft) | Tower array | 1978 | Davidson County Broadcasting, INC. | 2678687 |
When they were registered
| 1970s | 4 | 11% |
| 1980s | 3 | 8% |
| 1990s | 13 | 34% |
| 2000s | 13 | 34% |
| 2010s | 4 | 11% |
| 2020s | 1 | 3% |
Nearby places
- Thomasville 13
- Denton 6
- Salisbury 28
- Trinity 6
- Wallburg 7
About this data
These counts come from the FCC Antenna Structure Registration database, weekly file dated 2026-08-23. Registration is generally required above 200 feet or near an airport, so small cells, rooftop antennas and short masts do not appear.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.