Mast 111961
Lexington, North Carolina · Davidson County
Overview
A mast of 126 m (412 ft), structure 111961 has stood in Lexington, NC for about 27 years.
Among the 4,512 registered structures in North Carolina, it ranks 365th by height, taller than 91.9% of them.
Crown Castle Gt Company, LLC is the registered owner and accounts for 7.9% of the registered structures in Lexington, NC.
Height sets an upper bound on reach: about 46 km (28.7 mi) to the radio horizon for equipment mounted at the top. This is a theoretical maximum over flat ground and says nothing about signal strength.
Its nearest neighbour is a tower 839 m to the NW, standing 70 m tall.
Ranked 2nd by height among the 38 registered structures in Lexington, NC, it sits within a network of sites that between them cover the surrounding area.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 111961 |
|---|---|
| Structure type | Mast |
| Overall height (AGL) | 126 m (412 ft) |
| Height above sea level | 342 m (1,123 ft) |
| Constructed | 1999 |
| Date on record | 1 Nov 1999 |
| Coordinates | 35.82875, -80.22700 |
| County | Davidson County |
| Registered owner | Crown Castle Gt Company, LLC |
| Owner type | Tower company |
How it compares
calculated from the full national dataset| Height rank in North Carolina | 365th of 4,512 taller than 91.9% |
|---|---|
| Height rank in Lexington | 2nd of 38 |
| Height rank in county | 5th of 63 |
| Median mast in North Carolina | 78 m (255 ft) +61.3% vs median |
| Radio horizon (estimate) | 46 km (29 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 10 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 839 m | NW | Tower | 70 m (229 ft) | 111834 |
| 1.7 km (1.1 mi) | W | Lattice tower | 81 m (264 ft) | 608633 |
| 2.4 km (1.5 mi) | W | Building with tower | 35 m (116 ft) | 2632107 |
| 2.5 km (1.5 mi) | WSW | Monopole | 78 m (255 ft) | 114875 |
| 2.9 km (1.8 mi) | ESE | Tower | 82 m (269 ft) | 2645869 |
About this record
Source data is the FCC ASR record for structure 111961, which gives a construction date of 1999. Registrations are updated when a structure changes, so figures reflect the most recent filing rather than continuous monitoring.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.