Cell towers in Lincolnton, North Carolina
The FCC register lists 21 antenna structures in and around Lincolnton. That is the 40th highest count of any place in North Carolina.
Overview
Lincolnton, NC has 21 registered antenna structures on the FCC register — the 40th largest count among the 603 places in North Carolina that have any.
Density works out to 2.34 registered structures per square mile of land area.
Median height here is 78 m (257 ft), compared with 78 m (255 ft) across North Carolina as a whole.
Lattice towers (5) and guyed masts (2) between them make up much of the register here — both are older, taller designs than the monopoles that dominate newer urban sites.
The oldest structure on file here was registered in 1993, the newest in 2018 — 25 years of build-out visible in one register.
Structure types
| Tower | 8 | 38% |
| Lattice tower | 5 | 24% |
| Monopole | 4 | 19% |
| Mast | 2 | 10% |
| Guyed tower | 2 | 10% |
Largest registered owners
owner is not the same as carrier| Crown Castle South LLC Tower company | 3 | 14% |
| Sba Towers, LLC Tower company | 2 | 10% |
| American Towers LLC Tower company | 2 | 10% |
| Hrn Broadcasting, INC. Broadcaster | 1 | 5% |
| Lincoln County North Carolina Other | 1 | 5% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 335 m (1,099 ft) | Tower | 1999 | Pacific Broadcasting Group, INC. Dba = Wxrc FM | 111511 |
| 128 m (420 ft) | Tower | 1999 | Lincoln County North Carolina | 624152 |
| 103 m (337 ft) | Guyed tower | 1996 | Crown Castle South LLC | 97490 |
| 96 m (315 ft) | Tower | 1996 | Crown Castle South LLC | 111198 |
| 96 m (314 ft) | Tower | 1997 | Crown Atlantic Company, LLC | 106723 |
| 96 m (314 ft) | Tower | 1993 | North Carolina 4 Cellular Limited Partnership | 107798 |
| 93 m (304 ft) | Lattice tower | 2006 | Ccatt LLC | 2651444 |
| 81 m (265 ft) | Tower | 1999 | Sba Towers, LLC | 2598574 |
| 79 m (260 ft) | Lattice tower | 2014 | Diamond Towers IV LLC | 2690903 |
| 79 m (260 ft) | Mast | 2001 | Crown Castle South LLC | 2626021 |
| 78 m (257 ft) | Guyed tower | 2014 | Sba Towers Vi, LLC | 2692293 |
| 70 m (231 ft) | Lattice tower | 1999 | Sba Towers, LLC | 624998 |
| 64 m (209 ft) | Tower | 2009 | Hrn Broadcasting, INC. | 2666410 |
| 61 m (199 ft) | Lattice tower | 2014 | American Towers LLC | 2688245 |
| 61 m (199 ft) | Monopole | 2016 | Towercom IV, LLC | 2697822 |
| 61 m (199 ft) | Lattice tower | 2016 | Skyway Towers, LLC | 2697965 |
| 61 m (199 ft) | Monopole | 2001 | Sba Properties, LLC | 2619180 |
| 60 m (197 ft) | Mast | 1997 | Alltel Corporation | 102182 |
| 49 m (159 ft) | Tower | 1993 | American Towers LLC | 109543 |
| 34 m (110 ft) | Monopole | 2018 | Lincoln County E9-1-1 | 2703149 |
| 33 m (108 ft) | Monopole | 2017 | Cti Towers Assets II, LLC | 2702443 |
When they were registered
| 1990s | 10 | 48% |
| 2000s | 4 | 19% |
| 2010s | 7 | 33% |
Nearby places
- Iron Station 5
- Maiden 7
- Dallas 11
- Stanley 5
- Denver 12
About this data
Figures are drawn from the FCC's public antenna structure register (2026-08-23). It covers structures that need registering — broadly those over 200 feet or close to an airport — and not the many shorter installations that carry mobile traffic.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.