Tower 624152
Lincolnton, North Carolina · Lincoln County
Overview
Dating from the 1990s, this tower in Lincolnton, NC is registered as ASR 624152 and reaches 128 m (420 ft) above ground.
Within its county it ranks 2nd out of 39 registered structures by overall height.
Registration is held by Lincoln County North Carolina. Unlike the tower companies that dominate the 21 registrations in Lincolnton, NC, this owner appears only once in North Carolina.
Line-of-sight distance from the top of a 128 m structure is about 47 km (29 mi) under the standard 4/3-earth model. Actual usable range is normally much shorter, since hills, buildings and foliage all cut into it.
Its nearest neighbour is a monopole 1.8 km (1.1 mi) to the SSE, standing 34 m tall.
Built roughly 27 years ago, it is one of 21 registered structures serving the Lincolnton area.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 624152 |
|---|---|
| Structure type | Tower |
| Overall height (AGL) | 128 m (420 ft) |
| Height above sea level | 376 m (1,234 ft) |
| Constructed | 1999 |
| Date on record | 1 May 1999 |
| Coordinates | 35.48778, -81.23806 |
| County | Lincoln County |
| Registered owner | Lincoln County North Carolina |
| Owner type | Other |
How it compares
calculated from the full national dataset| Height rank in North Carolina | 273rd of 4,512 taller than 94.0% |
|---|---|
| Height rank in Lincolnton | 2nd of 21 |
| Height rank in county | 2nd of 39 |
| Median tower in North Carolina | 79 m (259 ft) +62.2% vs median |
| Radio horizon (estimate) | 47 km (29 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 12 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 1.8 km (1.1 mi) | SSE | Monopole | 34 m (110 ft) | 2703149 |
| 1.8 km (1.1 mi) | SSW | Mast | 60 m (197 ft) | 102182 |
| 1.9 km (1.2 mi) | N | Guyed tower | 78 m (257 ft) | 2692293 |
| 2.1 km (1.3 mi) | SE | Lattice tower | 61 m (199 ft) | 2697965 |
| 2.6 km (1.6 mi) | WNW | Tower | 64 m (209 ft) | 2666410 |
About this record
A freestanding tower whose specific construction is not further specified in the registration.
These figures come from the FCC's Antenna Structure Registration database, filed under registration 624152. Heights and coordinates are as submitted by the registrant, not independently surveyed.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.