Tower 127332
Lima, Ohio · Allen County
Overview
Registered with the FCC as structure 127332, this tower in Lima, OH was built in 1997 and rises 152 m (500 ft) from the ground.
The median tower in Ohio is 79 m tall across 2,590 registrations, so this one sits 92.4% above the typical height for its type.
Day Management CORP. Dba Day Wireless Systems is the registered owner. It is a small holder by ASR standards, with 2 registered structures in Ohio.
From 152 m up, the horizon sits about 51 km (31.6 mi) away. Coverage in the real world falls off well before that limit because of terrain, buildings and the physics of the band in use.
Three other registered structures sit within 2.6 km (1.6 mi), the nearest 1.6 km (1.0 mi) to the ESE.
It is one of 46 structures on the FCC register in Lima, OH, and dates from the 1990s.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 127332 |
|---|---|
| Structure type | Tower |
| Overall height (AGL) | 152 m (500 ft) |
| Height above sea level | 404 m (1,324 ft) |
| Constructed | 1997 |
| Date on record | 8 Jul 1997 |
| Coordinates | 40.76861, -84.15944 |
| County | Allen County |
| Registered owner | Day Management CORP. Dba Day Wireless Systems |
| Owner type | Other |
How it compares
calculated from the full national dataset| Height rank in Ohio | 95th of 6,148 taller than 98.5% |
|---|---|
| Height rank in Lima | 3rd of 46 |
| Height rank in county | 3rd of 72 |
| Median tower in Ohio | 79 m (260 ft) +92.4% vs median |
| Radio horizon (estimate) | 51 km (32 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 12 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 1.6 km (1.0 mi) | ESE | Lattice tower | 56 m (182 ft) | 2603044 |
| 2.1 km (1.3 mi) | WSW | Guyed tower | 220 m (720 ft) | 116456 |
| 2.6 km (1.6 mi) | ESE | Tower | 98 m (322 ft) | 622550 |
| 2.7 km (1.7 mi) | ESE | Monopole | 47 m (153 ft) | 2727156 |
| 2.8 km (1.8 mi) | ESE | Lattice tower | 78 m (255 ft) | 2625403 |
About this record
A freestanding tower whose specific construction is not further specified in the registration.
These figures come from the FCC's Antenna Structure Registration database, filed under registration 127332. Heights and coordinates are as submitted by the registrant, not independently surveyed.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.