Building with mast 2603447
Toledo, Ohio · Lucas County
Overview
Registered with the FCC as structure 2603447, this building with mast about 8.3 km (5.2 mi) from Toledo, OH was built in 2000 and rises 152 m (499 ft) from the ground.
Within its county it ranks 9th out of 128 registered structures by overall height.
Registration is held by Midport Electronics, INC.. Unlike the tower companies that dominate the 61 registrations in Toledo, OH, this owner appears only once in Ohio.
Using the standard radio-horizon formula, an antenna at 152 m has a theoretical sightline of 51 km (31.6 mi). Terrain and obstructions reduce this in practice, often substantially.
Its nearest neighbour is a lattice tower 865 m to the NW, standing 63 m tall.
Ranked 1st by height among the 61 registered structures in Toledo, OH, it sits within a network of sites that between them cover the surrounding area.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 2603447 |
|---|---|
| Structure type | Building with mast |
| Overall height (AGL) | 152 m (499 ft) |
| Height above sea level | 368 m (1,207 ft) |
| Constructed | 2000 |
| Date on record | 13 Dec 2000 |
| Coordinates | 41.70333, -83.49667 |
| County | Lucas County |
| Registered owner | Midport Electronics, INC. |
| Owner type | Other |
How it compares
calculated from the full national dataset| Height rank in Ohio | 128th of 6,148 taller than 97.9% |
|---|---|
| Height rank in Toledo | 1st of 61 |
| Height rank in county | 9th of 128 |
| Median building with mast in Ohio | 89 m (293 ft) +70.2% vs median |
| Radio horizon (estimate) | 51 km (32 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 9 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 865 m | NW | Lattice tower | 63 m (205 ft) | 2699369 |
| 1.4 km (0.8 mi) | SSW | Tower | 57 m (187 ft) | 2607586 |
| 1.5 km (0.9 mi) | NNW | Lattice tower | 93 m (305 ft) | 2603949 |
| 2.7 km (1.7 mi) | NNW | Pole | 48 m (159 ft) | 125396 |
| 3.0 km (1.9 mi) | S | Tower | 94 m (309 ft) | 2624033 |
About this record
These figures come from the FCC's Antenna Structure Registration database, filed under registration 2603447. Heights and coordinates are as submitted by the registrant, not independently surveyed.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.