Cell towers in Reading, Pennsylvania
The FCC register lists 38 antenna structures in and around Reading. That is the 5th highest count of any place in Pennsylvania.
Overview
Reading, PA has 38 registered structures, the tallest standing 123 m (404 ft) above ground.
Density works out to 3.86 registered structures per square mile of land area.
The tallest structure on the register here is 123 m (404 ft) above ground level.
Ccatt LLC holds more registrations here than any other entity, at 9 of 38.
Registrations here span 1955 to 2019.
Structure types
| Tower | 18 | 47% |
| Monopole | 8 | 21% |
| Pole | 5 | 13% |
| Lattice tower | 5 | 13% |
| Guyed tower | 1 | 3% |
| Building with tower | 1 | 3% |
Largest registered owners
owner is not the same as carrier| Ccatt LLC Tower company | 9 | 24% |
| Berks, County Of Government | 4 | 11% |
| Crown Castle Tower company | 3 | 8% |
| Vb-s1 Assets, LLC Tower company | 3 | 8% |
| Cellco Partnership Carrier | 3 | 8% |
Tallest registered structures
top 25 of 38| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 123 m (404 ft) | Tower | 1985 | Vb-s1 Assets, LLC | 605626 |
| 101 m (330 ft) | Building with tower | 2012 | Berks, County Of | 2678683 |
| 95 m (310 ft) | Tower | 2013 | Berks, County Of | 2682377 |
| 88 m (288 ft) | Tower | 1997 | Ccatt LLC | 600051 |
| 74 m (242 ft) | Tower | 2012 | Berks, County Of | 2682376 |
| 68 m (222 ft) | Lattice tower | 2006 | Vb-s1 Assets, LLC | 2653451 |
| 67 m (220 ft) | Tower | 2001 | County of Berks | 624448 |
| 61 m (199 ft) | Tower | 2009 | Vb-s1 Assets, LLC | 2661488 |
| 61 m (199 ft) | Tower | 2012 | Berks, County Of | 2680013 |
| 60 m (198 ft) | Pole | 1999 | T-mobile USA Tower LLC | 2671463 |
| 60 m (196 ft) | Tower | 1997 | Pinnacle Towers LLC | 130564 |
| 57 m (188 ft) | Lattice tower | 2013 | Ccatt LLC | 2686181 |
| 57 m (187 ft) | Tower | 1965 | Vb Nimbus, LLC | 2643094 |
| 53 m (172 ft) | Tower | 2001 | Radio Maintenance, INC. | 2621632 |
| 50 m (165 ft) | Tower | 1999 | Crown Castle | 2612399 |
| 50 m (163 ft) | Monopole | 2018 | Ccatt LLC | 2639042 |
| 48 m (157 ft) | Monopole | 2019 | Vertical Bridge Towers V, LLC | 2707844 |
| 48 m (156 ft) | Lattice tower | 1999 | Ccatt LLC | 610861 |
| 46 m (150 ft) | Monopole | 1998 | Crown Castle | 2617120 |
| 46 m (150 ft) | Tower | 1998 | Crown Castle | 2617211 |
| 46 m (150 ft) | Tower | 2006 | Sba Monarch Towers I, LLC | 2645604 |
| 45 m (148 ft) | Pole | 2006 | Ccatt LLC | 2663451 |
| 39 m (128 ft) | Monopole | 2016 | Cellco Partnership | 2695459 |
| 39 m (128 ft) | Pole | 2003 | Ccatt LLC | 2620937 |
| 38 m (126 ft) | Monopole | 2016 | Cellco Partnership | 2696095 |
When they were registered
| 1950s | 2 | 5% |
| 1960s | 1 | 3% |
| 1970s | 2 | 5% |
| 1980s | 2 | 5% |
| 1990s | 9 | 24% |
| 2000s | 10 | 26% |
| 2010s | 12 | 32% |
Nearby places
- Morgantown 6
- Kutztown 5
- Shartlesville 7
- Pottstown 13
- Ephrata 6
About this data
Source is the FCC Antenna Structure Registration file of 2026-08-23. What it records is structures, not the radios mounted on them: the register cannot tell you which carrier operates from a given site.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.