Tower 605626
Reading, Pennsylvania · Berks County
Overview
A tower of 123 m (404 ft), structure 605626 has stood in Reading, PA for about 41 years.
Among the 4,024 registered structures in Pennsylvania, it ranks 177th by height, taller than 95.6% of them.
The structure is registered to Vb-s1 Assets, LLC, which holds 98 registrations across Pennsylvania.
Height sets an upper bound on reach: about 46 km (28.4 mi) to the radio horizon for equipment mounted at the top. This is a theoretical maximum over flat ground and says nothing about signal strength.
Its nearest neighbour is a tower 401 m to the NE, standing 36 m tall.
Ranked 1st by height among the 38 registered structures in Reading, PA, it sits within a network of sites that between them cover the surrounding area.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 605626 |
|---|---|
| Structure type | Tower |
| Overall height (AGL) | 123 m (404 ft) |
| Height above sea level | 394 m (1,294 ft) |
| Constructed | 1985 |
| Date on record | 1 Feb 1985 |
| Coordinates | 40.32194, -75.89278 |
| County | Berks County |
| Registered owner | Vb-s1 Assets, LLC |
| Owner type | Tower company |
How it compares
calculated from the full national dataset| Height rank in Pennsylvania | 177th of 4,024 taller than 95.6% |
|---|---|
| Height rank in Reading | 1st of 38 |
| Height rank in county | 5th of 112 |
| Median tower in Pennsylvania | 72 m (237 ft) +70.1% vs median |
| Radio horizon (estimate) | 46 km (28 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 23 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 401 m | NE | Tower | 36 m (118 ft) | 2676711 |
| 2.0 km (1.2 mi) | N | Tower | 46 m (150 ft) | 2617211 |
| 2.4 km (1.5 mi) | NNE | Pole | 40 m (130 ft) | 2658342 |
| 2.4 km (1.5 mi) | SW | Monopole | 47 m (153 ft) | 2659494 |
| 2.9 km (1.8 mi) | ESE | Lattice tower | 57 m (188 ft) | 2686181 |
About this record
A freestanding tower whose specific construction is not further specified in the registration.
This page summarises FCC ASR record 605626, from the weekly file dated 2026-08-23. Rankings and comparisons on this page are calculated by Pylon Plans from the full national dataset, not supplied by the FCC.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.