Not specified 2645620
Anderson, South Carolina · Anderson County
Overview
The FCC lists structure 2645620 about 8.9 km (5.5 mi) from Anderson, SC as a structure. Overall height above ground is 131 m, or 430 ft.
Among the 3,406 registered structures in South Carolina, it ranks 201st by height, taller than 94.1% of them.
Anderson County, Sc is the registered owner. It is a small holder by ASR standards, with 2 registered structures in South Carolina.
At 131 m, the radio horizon for an antenna at the top of this structure works out to roughly 47 km (29.3 mi). That is a geometric limit for flat, unobstructed terrain — real coverage depends on transmit power, frequency, terrain and what is in the way.
Registration density around this point is 5 other structures within a 5 km radius.
It is one of 58 structures on the FCC register in Anderson, SC, and dates from the 2000s.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 2645620 |
|---|---|
| Structure type | Not specified |
| Overall height (AGL) | 131 m (430 ft) |
| Height above sea level | 378 m (1,240 ft) |
| Constructed | 2009 |
| Date on record | 1 Sept 2009 |
| Coordinates | 34.59608, -82.67931 |
| County | Anderson County |
| Registered owner | Anderson County, Sc |
| Owner type | Other |
How it compares
calculated from the full national dataset| Height rank in South Carolina | 201st of 3,406 taller than 94.1% |
|---|---|
| Height rank in Anderson | 2nd of 58 |
| Height rank in county | 4th of 121 |
| Median not specified in South Carolina | 99 m (325 ft) +32.3% vs median |
| Radio horizon (estimate) | 47 km (29 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 5 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 3.1 km (1.9 mi) | SE | Monopole | 47 m (155 ft) | 2710438 |
| 3.2 km (2.0 mi) | NNW | Lattice tower | 80 m (263 ft) | 2623988 |
| 3.2 km (2.0 mi) | WSW | Guyed tower | 90 m (296 ft) | 608356 |
| 3.7 km (2.3 mi) | ENE | Tower | 94 m (308 ft) | 107821 |
| 4.8 km (3.0 mi) | SE | Monopole | 46 m (150 ft) | 2711885 |
About this record
This page summarises FCC ASR record 2645620, from the weekly file dated 2026-08-23. Rankings and comparisons on this page are calculated by Pylon Plans from the full national dataset, not supplied by the FCC.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.