Cell towers in Charleston, South Carolina
The FCC register lists 59 antenna structures in and around Charleston. That is the 6th highest count of any place in South Carolina.
Overview
The FCC register lists 59 antenna structures in and around Charleston, SC. That is the 6th highest count of any place in South Carolina.
Area density is 0.51 per square mile — usually the more telling figure for infrastructure that follows terrain, roads and line of sight rather than population.
The median registered structure here stands 51 m (166 ft); the tallest reaches 152 m (499 ft).
American Towers LLC holds more registrations here than any other entity, at 21 of 59.
Registrations here span 1973 to 2026.
Structure types
| Tower | 23 | 39% |
| Monopole | 15 | 25% |
| Pole | 10 | 17% |
| Lattice tower | 6 | 10% |
| Mast | 2 | 3% |
| Guyed tower | 2 | 3% |
| Building with tower | 1 | 2% |
Largest registered owners
owner is not the same as carrier| American Towers LLC Tower company | 21 | 36% |
| Crown Castle South LLC Tower company | 6 | 10% |
| Charleston-north Charleston Msa Limited Partnership Other | 2 | 3% |
| Milestone Towers Tower company | 2 | 3% |
| Global Signal Acquisitions LLC Other | 2 | 3% |
Tallest registered structures
top 25 of 59| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 152 m (499 ft) | Guyed tower | 1996 | American Towers LLC | 610251 |
| 127 m (415 ft) | Lattice tower | 2009 | American Towers LLC | 2666732 |
| 125 m (410 ft) | Tower | 1997 | American Towers LLC | 607419 |
| 123 m (402 ft) | Tower | 1990 | South Carolina Educational TV Commission | 619301 |
| 123 m (402 ft) | Tower | 1990 | South Carolina Educational Television Commission | 624615 |
| 114 m (373 ft) | Tower | 2008 | Gtc Uno, LLC | 2662356 |
| 107 m (350 ft) | Mast | 1999 | Crown Castle Gt Company, LLC | 103740 |
| 103 m (338 ft) | Tower | 1999 | Pinnacle Towers LLC | 615130 |
| 93 m (305 ft) | Tower | 1998 | Crown Castle South LLC | 130430 |
| 90 m (295 ft) | Tower | 2002 | Crown Castle South LLC | 2629947 |
| 88 m (289 ft) | Tower | 2003 | Mediatrix, INC. | 2632704 |
| 81 m (265 ft) | Lattice tower | 1994 | American Towers LLC | 618035 |
| 81 m (265 ft) | Guyed tower | 2000 | American Towers LLC | 620790 |
| 80 m (261 ft) | Lattice tower | 1998 | American Towers LLC | 618315 |
| 79 m (260 ft) | Tower | 1999 | Crown Castle Gt Company, LLC | 103741 |
| 76 m (250 ft) | Tower | 2001 | American Towers LLC | 2627562 |
| 64 m (209 ft) | Tower | 1996 | Kirkman Jr, Guilford M Dba = Kirkman Broadcasting INC | 612384 |
| 62 m (204 ft) | Lattice tower | 1996 | American Towers LLC | 608327 |
| 61 m (200 ft) | Lattice tower | 1995 | Charleston-north Charleston Msa Limited Partnership | 618034 |
| 58 m (191 ft) | Building with tower | 1977 | At&t CORP | 607652 |
| 58 m (190 ft) | Monopole | 2000 | American Towers LLC | 2618223 |
| 55 m (180 ft) | Tower | 1999 | American Towers LLC | 2634427 |
| 53 m (175 ft) | Pole | 1997 | American Towers LLC | 621831 |
| 53 m (175 ft) | Monopole | 2001 | American Towers LLC | 2629363 |
| 52 m (170 ft) | Monopole | 2015 | Optima Towers IV, LLC | 2694885 |
When they were registered
| 1970s | 2 | 3% |
| 1990s | 28 | 47% |
| 2000s | 21 | 36% |
| 2010s | 5 | 8% |
| 2020s | 3 | 5% |
Nearby places
- Mount Pleasant 16
- Hanahan 7
- North Charleston 49
- Goose Creek 16
- Hollywood 9
About this data
All figures on this page are aggregated from the federal antenna structure register of 2026-08-23, not from carrier coverage data. The two answer different questions.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.