Tower 619323
Columbia, South Carolina · Richland County
Overview
ASR 619323 is one of 142 registered structures about 9.1 km (5.7 mi) from Columbia, SC. It is a tower standing 306 m (1,004 ft) above ground.
Among the 3,406 registered structures in South Carolina, it ranks 24th by height, taller than 99.3% of them.
FCC records list South Carolina Educational TV Commission as the registered owner of this structure.
From 306 m up, the horizon sits about 72 km (44.8 mi) away. Coverage in the real world falls off well before that limit because of terrain, buildings and the physics of the band in use.
The closest other registered structure is 1 km (0.6 mi) to the WSW. In total there are 9 other registered structures within 5 km.
Its county accounts for 198 of the 3,406 structures registered across South Carolina.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 619323 |
|---|---|
| Structure type | Tower |
| Overall height (AGL) | 306 m (1,004 ft) |
| Height above sea level | 425 m (1,395 ft) |
| Constructed | 2005 |
| Date on record | 24 Mar 2005 |
| Coordinates | 34.11861, -80.93686 |
| County | Richland County |
| Registered owner | South Carolina Educational TV Commission |
| Owner type | Government |
How it compares
calculated from the full national dataset| Height rank in South Carolina | 24th of 3,406 taller than 99.3% |
|---|---|
| Height rank in Columbia | 1st of 142 |
| Height rank in county | 3rd of 198 |
| Median tower in South Carolina | 85 m (280 ft) +259% vs median |
| Radio horizon (estimate) | 72 km (45 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 9 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 1.0 km (0.6 mi) | WSW | Tower | 78 m (257 ft) | 606241 |
| 2.2 km (1.3 mi) | NNW | Lattice tower | 90 m (295 ft) | 597596 |
| 2.4 km (1.5 mi) | SSW | Lattice tower | 72 m (236 ft) | 610296 |
| 2.9 km (1.8 mi) | NE | Lattice tower | 72 m (236 ft) | 2613764 |
| 2.9 km (1.8 mi) | SE | Pole | 63 m (208 ft) | 608526 |
About this record
A freestanding tower whose specific construction is not further specified in the registration.
Details on this page come from the FCC's public ASR file. The register records the physical structure and its owner; it does not list the antennas mounted on it or the networks they serve.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.