Tower 607416
Florence, South Carolina · Florence County
Overview
ASR 607416 is one of 68 registered structures in Florence, SC. It is a tower standing 189 m (619 ft) above ground.
Of the 68 structures registered in Florence, SC, this is the 3rd tallest.
The structure is registered to Young, Edward L Dba = Resco Tower Company Manager, which holds 2 registrations across South Carolina.
Line-of-sight distance from the top of a 189 m structure is about 57 km (35.2 mi) under the standard 4/3-earth model. Actual usable range is normally much shorter, since hills, buildings and foliage all cut into it.
The closest other registered structure is 40 m to the NE. In total there are 9 other registered structures within 5 km.
The registration dates from the 1990s, part of the 3,406 structures on file for South Carolina.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 607416 |
|---|---|
| Structure type | Tower |
| Overall height (AGL) | 189 m (619 ft) |
| Height above sea level | 227 m (745 ft) |
| Constructed | 1997 |
| Date on record | 1 Jan 1997 |
| Coordinates | 34.14389, -79.83444 |
| County | Florence County |
| Registered owner | Young, Edward L Dba = Resco Tower Company Manager |
| Owner type | Tower company |
How it compares
calculated from the full national dataset| Height rank in South Carolina | 52nd of 3,406 taller than 98.5% |
|---|---|
| Height rank in Florence | 3rd of 68 |
| Height rank in county | 2nd of 125 |
| Median tower in South Carolina | 85 m (280 ft) +121% vs median |
| Radio horizon (estimate) | 57 km (35 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 9 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 40 m | NE | Tower | 124 m (405 ft) | 607417 |
| 2.3 km (1.4 mi) | N | Tower | 81 m (264 ft) | 125658 |
| 2.6 km (1.6 mi) | ENE | Lattice tower | 79 m (260 ft) | 2639702 |
| 3.0 km (1.8 mi) | NNW | Monopole | 61 m (199 ft) | 2688093 |
| 3.7 km (2.3 mi) | ESE | Guyed tower | 126 m (412 ft) | 103996 |
About this record
A freestanding tower whose specific construction is not further specified in the registration.
These figures come from the FCC's Antenna Structure Registration database, filed under registration 607416. Heights and coordinates are as submitted by the registrant, not independently surveyed.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.