Mast 103742
North Charleston, South Carolina · Charleston County
Overview
A mast of 110 m (360 ft), structure 103742 has stood in North Charleston, SC for about 30 years.
Locally it is the 1st tallest of 49 registered structures in North Charleston, SC.
The structure is registered to Cellco Partnership, which holds 65 registrations across South Carolina.
The geometric radio horizon at this height is roughly 43 km (26.8 mi). Treat it as a ceiling rather than a coverage estimate — it assumes flat, clear terrain and ignores power and frequency entirely.
This is a dense cluster: 27 other registered structures fall within 5 km, the closest just 409 m to the WNW.
Ranked 1st by height among the 49 registered structures in North Charleston, SC, it sits within a network of sites that between them cover the surrounding area.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 103742 |
|---|---|
| Structure type | Mast |
| Overall height (AGL) | 110 m (360 ft) |
| Height above sea level | 118 m (388 ft) |
| Constructed | 1996 |
| Date on record | 19 Jan 1996 |
| Coordinates | 32.96617, -80.04247 |
| County | Charleston County |
| Registered owner | Cellco Partnership |
| Owner type | Carrier |
How it compares
calculated from the full national dataset| Height rank in South Carolina | 426th of 3,406 taller than 87.5% |
|---|---|
| Height rank in North Charleston | 1st of 49 |
| Height rank in county | 25th of 169 |
| Median mast in South Carolina | 78 m (257 ft) +40.1% vs median |
| Radio horizon (estimate) | 43 km (27 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 27 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 409 m | WNW | Tower | 76 m (248 ft) | 607655 |
| 1.2 km (0.7 mi) | SSW | Tower | 45 m (146 ft) | 2098475 |
| 1.7 km (1.1 mi) | S | Monopole | 44 m (145 ft) | 2686972 |
| 1.8 km (1.1 mi) | W | Monopole | 41 m (135 ft) | 2702616 |
| 1.8 km (1.1 mi) | NE | Lattice tower | 98 m (320 ft) | 618817 |
About this record
Source data is the FCC ASR record for structure 103742, which gives a construction date of 1996. Registrations are updated when a structure changes, so figures reflect the most recent filing rather than continuous monitoring.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.