Not specified 624079
North Charleston, South Carolina · Charleston County
Overview
Registered with the FCC as structure 624079, this structure about 9.8 km (6.1 mi) from North Charleston, SC was built in 2006 and rises 96 m (315 ft) from the ground.
The median structure in South Carolina is 99 m tall across 91 registrations, so this one sits 3.0% below the typical height for its type.
The structure is registered to Charleston, County Of, which holds 5 registrations across South Carolina.
Line-of-sight distance from the top of a 96 m structure is about 40 km (25.1 mi) under the standard 4/3-earth model. Actual usable range is normally much shorter, since hills, buildings and foliage all cut into it.
Three other registered structures sit within 1.8 km (1.1 mi), the nearest 637 m to the N.
South Carolina has 91 registered structures of this type, and this is one of them.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 624079 |
|---|---|
| Structure type | Not specified |
| Overall height (AGL) | 96 m (315 ft) |
| Height above sea level | 101 m (331 ft) |
| Constructed | 2006 |
| Date on record | 15 Dec 2006 |
| Coordinates | 32.84053, -80.01539 |
| County | Charleston County |
| Registered owner | Charleston, County Of |
| Owner type | Government |
How it compares
calculated from the full national dataset| Height rank in South Carolina | 677th of 3,406 taller than 80.1% |
|---|---|
| Height rank in North Charleston | 3rd of 49 |
| Height rank in county | 33rd of 169 |
| Median not specified in South Carolina | 99 m (325 ft) −3.0% vs median |
| Radio horizon (estimate) | 40 km (25 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 31 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 637 m | N | Monopole | 58 m (190 ft) | 2618223 |
| 1.7 km (1.1 mi) | NE | Tower | 36 m (119 ft) | 2656553 |
| 1.8 km (1.1 mi) | N | Lattice tower | 36 m (118 ft) | 2684958 |
| 2.0 km (1.3 mi) | NNE | Monopole | 47 m (155 ft) | 2725854 |
| 2.2 km (1.3 mi) | SE | Tower | 114 m (373 ft) | 2662356 |
About this record
These figures come from the FCC's Antenna Structure Registration database, filed under registration 624079. Heights and coordinates are as submitted by the registrant, not independently surveyed.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.