Mast 602108
Columbia, Tennessee · Maury County
Overview
This mast in Columbia, TN carries FCC registration 602108. Its overall height is 106 m (347 ft) above ground, putting the top at 337 m above sea level.
Of the 33 structures registered in Columbia, TN, this is the 2nd tallest.
The structure is registered to Crown Castle Gt Company, LLC, which holds 258 registrations across Tennessee.
Height sets an upper bound on reach: about 42 km (26.3 mi) to the radio horizon for equipment mounted at the top. This is a theoretical maximum over flat ground and says nothing about signal strength.
Three other registered structures sit within 2.3 km (1.5 mi), the nearest 23 m to the ENE.
Ranked 2nd by height among the 33 registered structures in Columbia, TN, it sits within a network of sites that between them cover the surrounding area.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 602108 |
|---|---|
| Structure type | Mast |
| Overall height (AGL) | 106 m (347 ft) |
| Height above sea level | 337 m (1,106 ft) |
| Constructed | 1995 |
| Date on record | 5 May 1995 |
| Coordinates | 35.61814, -87.04250 |
| County | Maury County |
| Registered owner | Crown Castle Gt Company, LLC |
| Owner type | Tower company |
How it compares
calculated from the full national dataset| Height rank in Tennessee | 335th of 3,741 taller than 91.1% |
|---|---|
| Height rank in Columbia | 2nd of 33 |
| Height rank in county | 3rd of 42 |
| Median mast in Tennessee | 78 m (255 ft) +36.4% vs median |
| Radio horizon (estimate) | 42 km (26 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 8 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 23 m | ENE | Tower | 78 m (255 ft) | 2610335 |
| 100 m | WNW | Lattice tower | 92 m (302 ft) | 606440 |
| 2.3 km (1.5 mi) | SSE | Monopole | 34 m (110 ft) | 2714784 |
| 3.3 km (2.0 mi) | SSW | Lattice tower | 78 m (257 ft) | 107777 |
| 4.0 km (2.5 mi) | NNW | Monopole | 43 m (140 ft) | 2719878 |
About this record
Record 602108 is drawn from the FCC ASR weekly file dated 2026-08-23. The database covers structures that require registration — generally those over 200 ft or near airports — so shorter masts and small cells will not appear.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.