Cell towers in Franklin, Tennessee
The FCC register lists 35 antenna structures in and around Franklin. That is the 14th highest count of any place in Tennessee.
Overview
The FCC register lists 35 antenna structures in and around Franklin, TN. That is the 14th highest count of any place in Tennessee.
That works out to 38.8 structures per 100,000 residents, against a population of 90,226.
The tallest structure on the register here is 110 m (360 ft) above ground level.
Southern Wabash Communications Corporation holds more registrations here than any other entity, at 4 of 35.
Registrations here span 1971 to 2023.
Structure types
| Tower | 12 | 34% |
| Monopole | 9 | 26% |
| Lattice tower | 5 | 14% |
| Tower array | 4 | 11% |
| Guyed tower | 4 | 11% |
| Mast | 1 | 3% |
Largest registered owners
owner is not the same as carrier| Southern Wabash Communications Corporation Other | 4 | 11% |
| Communcation Enhancement, LLC Other | 3 | 9% |
| City of Franklin Government | 2 | 6% |
| Williamson County Other | 2 | 6% |
| Sba Properties, LLC Tower company | 2 | 6% |
Tallest registered structures
top 25 of 35| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 110 m (360 ft) | Tower | 2010 | City of Franklin | 2655551 |
| 105 m (345 ft) | Guyed tower | 2013 | Pinnacle Towers LLC | 104608 |
| 99 m (325 ft) | Tower | 1971 | Sg Communications | 621400 |
| 98 m (321 ft) | Lattice tower | 2017 | Williamson County | 2702957 |
| 98 m (320 ft) | Tower | 1996 | Sba Properties, LLC | 109955 |
| 97 m (319 ft) | Tower | 2000 | Pinnacle Towers LLC | 2604698 |
| 96 m (315 ft) | Tower | 2009 | Middle Tennessee Electric Membership Corporation | 2652270 |
| 91 m (299 ft) | Tower array | 1985 | Southern Wabash Communications Corporation | 616328 |
| 91 m (299 ft) | Tower array | 1985 | Southern Wabash Communications Corporation | 616329 |
| 91 m (299 ft) | Tower array | 1985 | Southern Wabash Communications Corporation | 616331 |
| 91 m (299 ft) | Tower array | 1985 | Southern Wabash Communications Corporation | 616332 |
| 85 m (279 ft) | Tower | 2000 | City of Franklin | 2650580 |
| 81 m (266 ft) | Lattice tower | 2022 | Everlink Towers LLC | 2721564 |
| 79 m (258 ft) | Lattice tower | 2017 | Crown Castle Towers 06-2 LLC | 2675769 |
| 77 m (254 ft) | Tower | 2009 | Stc Five LLC | 2613732 |
| 77 m (253 ft) | Guyed tower | 1998 | American Towers LLC | 615873 |
| 75 m (245 ft) | Guyed tower | 2014 | Franklin Radio Associates INC Dba = Radio Station Wakm | 124846 |
| 62 m (205 ft) | Tower | 2001 | Communcation Enhancement, LLC | 2627374 |
| 61 m (200 ft) | Monopole | 1999 | Sba Structures, LLC | 623850 |
| 61 m (199 ft) | Monopole | 2009 | Sba Infrastructure, LLC | 2663394 |
| 61 m (199 ft) | Lattice tower | 2018 | City of Brentwood | 2702954 |
| 61 m (199 ft) | Lattice tower | 2018 | Williamson County | 2702956 |
| 61 m (199 ft) | Guyed tower | 2015 | Thurston Towers, LLC | 2708906 |
| 61 m (199 ft) | Monopole | 2017 | Vb Bts III, LLC | 2711264 |
| 61 m (199 ft) | Monopole | 2023 | Stratcap Wireless Group | 2724157 |
When they were registered
| 1970s | 1 | 3% |
| 1980s | 4 | 11% |
| 1990s | 6 | 17% |
| 2000s | 10 | 29% |
| 2010s | 11 | 31% |
| 2020s | 3 | 9% |
Nearby places
- Brentwood 11
- Thompson's Station 6
- Nolensville 12
- Oak Hill 13
- Spring Hill 6
About this data
These counts come from the FCC Antenna Structure Registration database, weekly file dated 2026-08-23. Registration is generally required above 200 feet or near an airport, so small cells, rooftop antennas and short masts do not appear.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.