Cell towers in Brownfield, Texas
The FCC register lists 15 antenna structures in and around Brownfield. That is the 240th highest count of any place in Texas.
Overview
Brownfield, TX has 15 registered antenna structures on the FCC register — the 240th largest count among the 1,369 places in Texas that have any.
The 15 structures here sit at 2.30 per square mile of land.
Half the registered structures here are taller than 82 m (270 ft) and half are shorter.
By structure type the register shows 2 monopoles and 2 lattice towers, plus 6 guyed masts.
The oldest structure on file here was registered in 1950, the newest in 2021 — 71 years of build-out visible in one register.
Structure types
| Guyed tower | 6 | 40% |
| Tower | 4 | 27% |
| Monopole | 2 | 13% |
| Lattice tower | 2 | 13% |
| Building with tower | 1 | 7% |
Largest registered owners
owner is not the same as carrier| Alltel Corporation Carrier | 2 | 13% |
| American Towers LLC Tower company | 2 | 13% |
| Brownfield, City Of:terry, County Of Government | 1 | 7% |
| Mason, Tommy D. Other | 1 | 7% |
| Poka Lambro Telephone Cooperative Utility | 1 | 7% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 160 m (524 ft) | Guyed tower | 1982 | Sba Structures, LLC | 611515 |
| 157 m (515 ft) | Guyed tower | 2021 | Occidental Petroleum Corporation | 614035 |
| 145 m (476 ft) | Guyed tower | 2014 | Christian Ministries of the Valley, INC. | 2689674 |
| 121 m (396 ft) | Guyed tower | 1999 | Alltel Corporation | 101534 |
| 104 m (340 ft) | Guyed tower | 2002 | American Towers LLC | 2632739 |
| 86 m (283 ft) | Lattice tower | 2013 | American Towers LLC | 110749 |
| 84 m (276 ft) | Tower | 1984 | Poka Lambro Telephone Cooperative | 613477 |
| 82 m (270 ft) | Tower | 1974 | Brownfield, City Of:terry, County Of | 601774 |
| 79 m (260 ft) | Lattice tower | 2016 | Alltel Corporation | 2695669 |
| 77 m (252 ft) | Building with tower | 1964 | Valor Telecommunications | 610866 |
| 69 m (227 ft) | Tower | 1950 | La Promesa Foundation | 618724 |
| 56 m (184 ft) | Guyed tower | 1988 | Xcel Energy Services INC. | 611391 |
| 52 m (170 ft) | Monopole | 2016 | Atmos Energy | 2700814 |
| 52 m (170 ft) | Tower | 1996 | Mason, Tommy D. | 2606192 |
| 49 m (160 ft) | Monopole | 2016 | Ntch-vb, LLC | 2700133 |
When they were registered
| 1950s | 1 | 7% |
| 1960s | 1 | 7% |
| 1970s | 1 | 7% |
| 1980s | 3 | 20% |
| 1990s | 2 | 13% |
| 2000s | 1 | 7% |
| 2010s | 5 | 33% |
| 2020s | 1 | 7% |
Nearby places
About this data
Figures are drawn from the FCC's public antenna structure register (2026-08-23). It covers structures that need registering — broadly those over 200 feet or close to an airport — and not the many shorter installations that carry mobile traffic.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.