Tower 615008
Brownwood, Texas · Brown County
Overview
Registered with the FCC as structure 615008, this tower in Brownwood, TX was built in 1980 and rises 183 m (599 ft) from the ground.
Compared with other tower registrations in Texas, it is 131% taller than the median of 79 m.
The registrant is Brown County Broadcasting Company Dba = Koxe FM, a broadcaster. Structures registered to broadcasters usually carry the station's own transmitting antenna rather than leased wireless equipment.
Using the standard radio-horizon formula, an antenna at 183 m has a theoretical sightline of 56 km (34.6 mi). Terrain and obstructions reduce this in practice, often substantially.
Its nearest neighbour is a guyed tower 281 m to the ESE, standing 105 m tall.
The registration dates from the 1980s, part of the 14,588 structures on file for Texas.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 615008 |
|---|---|
| Structure type | Tower |
| Overall height (AGL) | 183 m (599 ft) |
| Height above sea level | 639 m (2,098 ft) |
| Constructed | 1980 |
| Date on record | 1 Jan 1980 |
| Coordinates | 31.72944, -99.02028 |
| County | Brown County |
| Registered owner | Brown County Broadcasting Company Dba = Koxe FM |
| Owner type | Broadcaster |
How it compares
calculated from the full national dataset| Height rank in Texas | 239th of 14,588 taller than 98.4% |
|---|---|
| Height rank in Brownwood | 1st of 25 |
| Height rank in county | 2nd of 56 |
| Median tower in Texas | 79 m (260 ft) +131% vs median |
| Radio horizon (estimate) | 56 km (35 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 8 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 281 m | ESE | Guyed tower | 105 m (345 ft) | 2674328 |
| 1.1 km (0.7 mi) | SSE | Tower | 98 m (320 ft) | 2675074 |
| 2.1 km (1.3 mi) | ENE | Lattice tower | 61 m (199 ft) | 2622359 |
| 3.0 km (1.9 mi) | SE | Monopole | 48 m (158 ft) | 2720566 |
| 3.1 km (1.9 mi) | ESE | Tower | 66 m (218 ft) | 2640625 |
About this record
A freestanding tower whose specific construction is not further specified in the registration.
Details on this page come from the FCC's public ASR file. The register records the physical structure and its owner; it does not list the antennas mounted on it or the networks they serve.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.