Not specified 604579
Center, Texas · Shelby County
Overview
A structure of 123 m (404 ft), structure 604579 has stood in Center, TX for about 53 years.
Within its county it ranks 6th out of 41 registered structures by overall height.
Eip Holdings II, LLC is the registered owner and accounts for 7.7% of the registered structures in Center, TX.
Height sets an upper bound on reach: about 46 km (28.4 mi) to the radio horizon for equipment mounted at the top. This is a theoretical maximum over flat ground and says nothing about signal strength.
Registration density around this point is 6 other structures within a 5 km radius.
Ranked 3rd by height among the 26 registered structures in Center, TX, it sits within a network of sites that between them cover the surrounding area.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 604579 |
|---|---|
| Structure type | Not specified |
| Overall height (AGL) | 123 m (404 ft) |
| Height above sea level | 224 m (734 ft) |
| Constructed | 1973 |
| Date on record | 12 Apr 1973 |
| Coordinates | 31.78806, -94.17250 |
| County | Shelby County |
| Registered owner | Eip Holdings II, LLC |
| Owner type | Other |
How it compares
calculated from the full national dataset| Height rank in Texas | 1613th of 14,588 taller than 88.9% |
|---|---|
| Height rank in Center | 3rd of 26 |
| Height rank in county | 6th of 41 |
| Median not specified in Texas | 94 m (307 ft) +31.4% vs median |
| Radio horizon (estimate) | 46 km (28 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 6 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 735 m | NNE | Lattice tower | 61 m (199 ft) | 2692306 |
| 1.5 km (0.9 mi) | NW | Pole | 50 m (163 ft) | 612874 |
| 1.6 km (1.0 mi) | WSW | Guyed tower | 61 m (199 ft) | 2693443 |
| 1.6 km (1.0 mi) | N | Lattice tower | 34 m (110 ft) | 2696615 |
| 3.0 km (1.8 mi) | NW | Lattice tower | 61 m (199 ft) | 2719830 |
About this record
This page summarises FCC ASR record 604579, from the weekly file dated 2026-08-23. Rankings and comparisons on this page are calculated by Pylon Plans from the full national dataset, not supplied by the FCC.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.