Not specified 2655816
Denton, Texas · Denton County
Overview
This structure about 10 km (6.4 mi) from Denton, TX carries FCC registration 2655816. Its overall height is 143 m (470 ft) above ground, putting the top at 319 m above sea level.
Of the 24 structures registered about 10 km (6.4 mi) from Denton, TX, this is the 2nd tallest.
The structure is registered to Denton County, which holds 5 registrations across Texas.
Height sets an upper bound on reach: about 49 km (30.6 mi) to the radio horizon for equipment mounted at the top. This is a theoretical maximum over flat ground and says nothing about signal strength.
Registration density around this point is 7 other structures within a 5 km radius.
The site lies 10 km (6.4 mi) outside Denton, which is characteristic of structures placed for terrain and line of sight rather than proximity to population.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 2655816 |
|---|---|
| Structure type | Not specified |
| Overall height (AGL) | 143 m (470 ft) |
| Height above sea level | 319 m (1,046 ft) |
| Constructed | 2006 |
| Date on record | 5 Jun 2006 |
| Coordinates | 33.13100, -97.10128 |
| County | Denton County |
| Registered owner | Denton County |
| Owner type | Other |
How it compares
calculated from the full national dataset| Height rank in Texas | 910th of 14,588 taller than 93.8% |
|---|---|
| Height rank in Denton | 2nd of 24 |
| Height rank in county | 5th of 166 |
| Median not specified in Texas | 94 m (307 ft) +52.8% vs median |
| Radio horizon (estimate) | 49 km (31 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 7 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 273 m | N | Monopole | 42 m (138 ft) | 2658053 |
| 3.4 km (2.1 mi) | SW | Monopole | 41 m (135 ft) | 2673275 |
| 4.1 km (2.6 mi) | NNW | Lattice tower | 65 m (212 ft) | 610790 |
| 4.4 km (2.7 mi) | SSW | Monopole | 48 m (159 ft) | 2684526 |
| 4.5 km (2.8 mi) | E | Guyed tower | 80 m (262 ft) | 116214 |
About this record
This page summarises FCC ASR record 2655816, from the weekly file dated 2026-08-23. Rankings and comparisons on this page are calculated by Pylon Plans from the full national dataset, not supplied by the FCC.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.