Cell towers in Katy, Texas
The FCC register lists 51 antenna structures in and around Katy. That is the 31st highest count of any place in Texas.
Overview
Katy, TX has 51 registered antenna structures on the FCC register — the 31st largest count among the 1,369 places in Texas that have any.
Per head that is 179.7 structures for every 100,000 people; per unit of area it is 3.34 per square mile.
Median height here is 50 m (164 ft), compared with 76 m (248 ft) across Texas as a whole.
The mix here is 13 monopoles, 9 lattice towers, 4 guyed masts — the rest of the register is made up of rooftops, water tanks and structures the FCC records without a specific type.
The oldest structure on file here was registered in 1950, the newest in 2025 — 75 years of build-out visible in one register.
Structure types
| Tower | 15 | 29% |
| Monopole | 13 | 25% |
| Tower array | 9 | 18% |
| Lattice tower | 9 | 18% |
| Guyed tower | 4 | 8% |
| Pole | 1 | 2% |
Largest registered owners
owner is not the same as carrier| Gow Communications, LLC Other | 9 | 18% |
| American Towers LLC Tower company | 6 | 12% |
| T-mobile West Tower LLC Carrier | 5 | 10% |
| Centerpoint Energy, INC Utility | 4 | 8% |
| Gte Mobilnet of South Texas Limited Partnership Other | 4 | 8% |
Tallest registered structures
top 25 of 51| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 149 m (488 ft) | Guyed tower | 2012 | Crown Castle Gt Company, LLC | 613159 |
| 113 m (372 ft) | Tower | 1993 | At&t CORP | 615637 |
| 107 m (352 ft) | Lattice tower | 2017 | Harris County Universal Services | 2700927 |
| 105 m (345 ft) | Tower | 2012 | Centerpoint Energy, INC | 2681094 |
| 104 m (342 ft) | Guyed tower | 2011 | American Towers LLC | 610614 |
| 88 m (290 ft) | Tower | 1981 | Oasis Pipe Line Company Texas, L.P. | 609646 |
| 88 m (290 ft) | Lattice tower | 2014 | Gte Mobilnet of South Texas Limited Partnership | 2688170 |
| 79 m (260 ft) | Tower | 2001 | Crown Communication LLC | 2618184 |
| 79 m (258 ft) | Lattice tower | 1989 | American Towers LLC | 601923 |
| 77 m (251 ft) | Lattice tower | 1998 | Sba Structures, LLC | 607920 |
| 75 m (246 ft) | Guyed tower | 1998 | American Towers LLC | 617115 |
| 61 m (199 ft) | Lattice tower | 2023 | Skyway Towers, LLC | 2722860 |
| 58 m (190 ft) | Lattice tower | 2013 | Centerpoint Energy, INC | 2677153 |
| 56 m (185 ft) | Lattice tower | 2020 | Centerpoint Energy, INC | 2714365 |
| 56 m (185 ft) | Monopole | 2014 | American Towers LLC | 2634202 |
| 55 m (180 ft) | Lattice tower | 2014 | Crown Castle Gt Company, LLC | 601014 |
| 55 m (179 ft) | Monopole | 2025 | Sci Partners, LLC | 2730488 |
| 54 m (178 ft) | Tower | 2001 | Ccatt LLC | 2605140 |
| 50 m (164 ft) | Tower array | 2009 | Gow Communications, LLC | 2667694 |
| 50 m (164 ft) | Tower array | 2009 | Gow Communications, LLC | 2667695 |
| 50 m (164 ft) | Tower array | 2009 | Gow Communications, LLC | 2667696 |
| 50 m (164 ft) | Tower array | 2009 | Gow Communications, LLC | 2667697 |
| 50 m (164 ft) | Tower array | 2009 | Gow Communications, LLC | 2667698 |
| 50 m (164 ft) | Tower array | 2009 | Gow Communications, LLC | 2667699 |
| 50 m (164 ft) | Tower array | 2009 | Gow Communications, LLC | 2667700 |
When they were registered
| 1950s | 1 | 2% |
| 1980s | 2 | 4% |
| 1990s | 4 | 8% |
| 2000s | 19 | 37% |
| 2010s | 19 | 37% |
| 2020s | 6 | 12% |
Nearby places
- Brookshire 16
- Fulshear 5
- Richmond 26
- Rosenberg 19
- Jersey Village 34
About this data
Counts here are computed from the FCC's registered structure file, dated 2026-08-23. If a mast near you is missing, the usual reason is that it sits below the 200-foot registration threshold.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.