Cell towers in Midland, Texas
The FCC register lists 117 antenna structures in and around Midland. That is the 8th highest count of any place in Texas.
Registered structures
117
Median height
53 m (173 ft)
−30.2% vs state median
Tallest
346 m (1,134 ft)
Per 100k residents
79.3
population 147,615 (2025)
Structure types
| Tower | 34 | 29% |
| Monopole | 22 | 19% |
| Lattice tower | 22 | 19% |
| Pole | 14 | 12% |
| Guyed tower | 14 | 12% |
| Not specified | 7 | 6% |
| Mast | 2 | 2% |
| Building with tower | 1 | <1% |
| Building with mast | 1 | <1% |
Largest registered owners
owner is not the same as carrier| American Towers LLC Tower company | 19 | 16% |
| Alltel Corporation Carrier | 15 | 13% |
| Ica Radio, Ltd. Broadcaster | 6 | 5% |
| Sba Towers II LLC Tower company | 5 | 4% |
| Tillman Infrastructure, LLC Tower company | 5 | 4% |
Tallest registered structures
top 25 of 117| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 346 m (1,134 ft) | Tower | 1986 | Pinnacle Towers LLC | 612854 |
| 235 m (770 ft) | Not specified | 1988 | Ica Radio, Ltd. | 614918 |
| 200 m (657 ft) | Guyed tower | 1996 | Sba Steel LLC | 105377 |
| 163 m (534 ft) | Guyed tower | 1993 | Vertical Bridge Towers III, LLC | 2620058 |
| 158 m (519 ft) | Guyed tower | 1999 | American Towers LLC | 613671 |
| 152 m (499 ft) | Pole | 1991 | Dcp Midstream LP | 612987 |
| 152 m (499 ft) | Tower | 1981 | T.a.w., INC. | 617729 |
| 146 m (480 ft) | Tower | 1991 | American Towers LLC | 614041 |
| 137 m (449 ft) | Lattice tower | 2014 | Midland County Sheriff'S Office | 2691872 |
| 131 m (431 ft) | Guyed tower | 1999 | American Towers LLC | 620392 |
| 126 m (413 ft) | Guyed tower | 1977 | American Towers LLC | 104162 |
| 123 m (405 ft) | Tower | 2005 | Paulino Bernal Evangelism | 2648673 |
| 111 m (364 ft) | Guyed tower | 1987 | American Towers LLC | 615023 |
| 109 m (359 ft) | Tower | 1997 | Alltel Corporation | 103776 |
| 108 m (354 ft) | Building with tower | 1974 | Pnrc Properties, LP | 106172 |
| 106 m (347 ft) | Guyed tower | 2001 | American Towers LLC | 2623337 |
| 103 m (337 ft) | Tower | 1990 | Exxonmobil | 613875 |
| 101 m (332 ft) | Not specified | 2007 | Ica Radio, Ltd. | 2628525 |
| 101 m (330 ft) | Not specified | 2007 | Ica Radio, Ltd. | 2628522 |
| 101 m (330 ft) | Not specified | 2007 | Ica Radio, Ltd. | 2628523 |
| 101 m (330 ft) | Not specified | 2007 | Ica Radio, Ltd. | 2628524 |
| 101 m (330 ft) | Not specified | 2007 | Ica Radio, Ltd. | 2628526 |
| 101 m (330 ft) | Guyed tower | 2007 | Occidental Petroleum Corporation | 121482 |
| 100 m (328 ft) | Building with mast | 1994 | Exxonmobil | 601682 |
| 100 m (328 ft) | Tower | 1995 | Enterprise Crude Pipeline LLC | 618188 |
When they were registered
| 1960s | 1 | <1% |
| 1970s | 5 | 4% |
| 1980s | 9 | 8% |
| 1990s | 31 | 26% |
| 2000s | 36 | 31% |
| 2010s | 12 | 10% |
| 2020s | 23 | 20% |
Nearby places
- San Angelo 91
- Lubbock 98
- Amarillo 135
- El Paso 195
- San Antonio 425
About this data
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.