Cell towers in Monahans, Texas
The FCC register lists 22 antenna structures in and around Monahans. That is the 132nd highest count of any place in Texas.
Overview
22 antenna structures are registered with the FCC in Monahans, TX.
The 22 structures here sit at 0.76 per square mile of land.
At a median of 53 m (172 ft), structures here run 30.4% shorter than the Texas median of 76 m (248 ft).
Lattice towers (4) and guyed masts (6) between them make up much of the register here — both are older, taller designs than the monopoles that dominate newer urban sites.
The oldest structure on file here was registered in 1966, the newest in 2025 — 59 years of build-out visible in one register.
Structure types
| Tower | 8 | 36% |
| Guyed tower | 6 | 27% |
| Lattice tower | 4 | 18% |
| Monopole | 2 | 9% |
| Tower array | 1 | 5% |
| Pole | 1 | 5% |
Largest registered owners
owner is not the same as carrier| Alltel Corporation Carrier | 4 | 18% |
| Ccatt LLC Tower company | 3 | 14% |
| American Towers LLC Tower company | 3 | 14% |
| City of Monahans Government | 2 | 9% |
| Kickin' Country Broadcasting LLC Broadcaster | 1 | 5% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 116 m (382 ft) | Tower array | 1970 | Kickin' Country Broadcasting LLC | 611678 |
| 106 m (349 ft) | Guyed tower | 1998 | American Towers LLC | 613672 |
| 96 m (315 ft) | Tower | 1966 | Ward, County of Dba = Ward Countys Sheriffs Office | 617899 |
| 92 m (303 ft) | Guyed tower | 1978 | Gtc Uno, LLC | 607623 |
| 91 m (300 ft) | Tower | 1992 | Ccatt LLC | 110735 |
| 63 m (208 ft) | Lattice tower | 2019 | Alltel Corporation | 2704897 |
| 61 m (200 ft) | Guyed tower | 1981 | American Towers LLC | 126553 |
| 61 m (199 ft) | Lattice tower | 1998 | Alltel Corporation | 102954 |
| 60 m (196 ft) | Guyed tower | 1998 | Alltel Corporation | 602844 |
| 54 m (177 ft) | Guyed tower | 1992 | Oncor License Holdings Company, LLC | 1097180 |
| 53 m (175 ft) | Guyed tower | 2016 | El Paso Natural Gas Company, LLC | 1098000 |
| 52 m (170 ft) | Tower | 2005 | Texas, State of, Texas Dept. of Transportation | 2616094 |
| 51 m (168 ft) | Lattice tower | 2025 | Resound Networks LLC | 2731689 |
| 49 m (160 ft) | Tower | 2011 | Sba Towers III LLC | 2677125 |
| 45 m (149 ft) | Tower | 2003 | American Towers LLC | 2628994 |
| 43 m (141 ft) | Lattice tower | 2018 | Union Pacific Railroad Company | 620761 |
| 41 m (133 ft) | Monopole | 2015 | Ccatt LLC | 2695679 |
| 39 m (129 ft) | Tower | 2004 | One Gas, INC. | 2639077 |
| 39 m (128 ft) | Pole | 2006 | Ccatt LLC | 2650937 |
| 38 m (125 ft) | Monopole | 2005 | Alltel Corporation | 2647714 |
| 32 m (106 ft) | Tower | 2002 | City of Monahans | 2635351 |
| 32 m (106 ft) | Tower | 2002 | City of Monahans | 2635865 |
When they were registered
| 1960s | 1 | 5% |
| 1970s | 2 | 9% |
| 1980s | 1 | 5% |
| 1990s | 5 | 23% |
| 2000s | 7 | 32% |
| 2010s | 5 | 23% |
| 2020s | 1 | 5% |
Nearby places
About this data
Counts here are computed from the FCC's registered structure file, dated 2026-08-23. If a mast near you is missing, the usual reason is that it sits below the 200-foot registration threshold.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.