Cell towers in Montgomery, Texas
The FCC register lists 28 antenna structures in and around Montgomery. That is the 85th highest count of any place in Texas.
Overview
Montgomery, TX has 28 registered antenna structures on the FCC register — the 85th largest count among the 1,369 places in Texas that have any.
Counted against 3,105 residents, that is 901.8 per 100,000 — worth reading alongside area density, since structures cluster along roads and ridgelines rather than where people sleep.
Half the registered structures here are taller than 86 m (282 ft) and half are shorter.
By structure type the register shows 2 monopoles and 7 lattice towers, plus 8 guyed masts.
The earliest structure still on the register here dates from 1990.
Structure types
| Tower | 9 | 32% |
| Guyed tower | 8 | 29% |
| Lattice tower | 7 | 25% |
| Monopole | 2 | 7% |
| Not specified | 1 | 4% |
| Tank | 1 | 4% |
Largest registered owners
owner is not the same as carrier| Crown Castle Gt Company, LLC Tower company | 4 | 14% |
| Gte Mobilnet of South Texas Limited Partnership Other | 3 | 11% |
| American Towers LLC Tower company | 3 | 11% |
| Sba Structures, LLC Tower company | 2 | 7% |
| Ccatt LLC Tower company | 2 | 7% |
Tallest registered structures
top 25 of 28| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 159 m (520 ft) | Tower | 1995 | Crown Castle Gt Company, LLC | 131102 |
| 137 m (449 ft) | Lattice tower | 2024 | Montgomery County Hospital District | 2723059 |
| 123 m (405 ft) | Guyed tower | 2007 | Ccatt LLC | 613608 |
| 123 m (405 ft) | Guyed tower | 1999 | American Towers LLC | 624842 |
| 123 m (402 ft) | Guyed tower | 2017 | Midsouth Electric Coop Association | 2621406 |
| 123 m (402 ft) | Tower | 1990 | Mid South Electric Cooperative Association | 613001 |
| 122 m (400 ft) | Tower | 2008 | Montgomery County of Montgomery County, Texas | 2662485 |
| 110 m (360 ft) | Lattice tower | 2018 | Greater Harris County 911 Emergency Network | 2702471 |
| 98 m (320 ft) | Guyed tower | 2018 | Crown Castle Gt Company, LLC | 108312 |
| 98 m (320 ft) | Guyed tower | 1996 | Crown Castle Gt Company, LLC | 108442 |
| 97 m (319 ft) | Not specified | 1996 | Iguananet LLC | 610529 |
| 94 m (309 ft) | Guyed tower | 2006 | Ccatt LLC | 2649607 |
| 94 m (307 ft) | Guyed tower | 2023 | Crown Atlantic Company, LLC | 104800 |
| 90 m (294 ft) | Guyed tower | 1998 | American Towers LLC | 124714 |
| 82 m (270 ft) | Tower | 1998 | Sba Structures, LLC | 607639 |
| 82 m (270 ft) | Lattice tower | 1998 | Sba Structures, LLC | 607640 |
| 81 m (265 ft) | Lattice tower | 2019 | American Towers LLC | 2724856 |
| 81 m (265 ft) | Tower | 2000 | T-mobile West Tower LLC | 2615031 |
| 81 m (265 ft) | Tower | 2006 | Sba Monarch Towers III, LLC | 2652671 |
| 79 m (260 ft) | Lattice tower | 2024 | Vertical Bridge Vbts, LLC | 2726195 |
| 79 m (260 ft) | Tower | 2011 | Gte Mobilnet of South Texas Limited Partnership | 2676891 |
| 79 m (260 ft) | Tower | 2011 | Gte Mobilnet of South Texas Limited Partnership | 2677525 |
| 78 m (257 ft) | Tower | 2007 | Crown Communication LLC | 2658766 |
| 78 m (256 ft) | Lattice tower | 1995 | Crown Castle Gt Company, LLC | 609933 |
| 77 m (251 ft) | Lattice tower | 2013 | Gte Mobilnet of South Texas Limited Partnership | 2687449 |
When they were registered
| 1990s | 9 | 32% |
| 2000s | 6 | 21% |
| 2010s | 7 | 25% |
| 2020s | 6 | 21% |
Nearby places
- Plantersville 6
- Magnolia 32
- Willis 21
- Conroe 83
- Richards 6
About this data
Counts here are computed from the FCC's registered structure file, dated 2026-08-23. If a mast near you is missing, the usual reason is that it sits below the 200-foot registration threshold.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.