Tower 604904
Ozona, Texas · Crockett County
Overview
ASR 604904 is a tower registered about 17 km (11 mi) from Ozona, TX. It stands 166 m (543 ft) above ground level.
The median tower in Texas is 79 m tall across 5,647 registrations, so this one sits 109% above the typical height for its type.
FCC records list Wilbur L Anderson INC Dba = Western Towers as the registered owner of this structure.
The geometric radio horizon at this height is roughly 53 km (32.9 mi). Treat it as a ceiling rather than a coverage estimate — it assumes flat, clear terrain and ignores power and frequency entirely.
Registration density around this point is 1 other structure within a 5 km radius.
The site lies 17 km (11 mi) outside Ozona, which is characteristic of structures placed for terrain and line of sight rather than proximity to population.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 604904 |
|---|---|
| Structure type | Tower |
| Overall height (AGL) | 166 m (543 ft) |
| Height above sea level | 899 m (2,948 ft) |
| Constructed | 1982 |
| Date on record | 1 Jan 1982 |
| Coordinates | 30.60778, -101.07194 |
| County | Crockett County |
| Registered owner | Wilbur L Anderson INC Dba = Western Towers |
| Owner type | Tower company |
How it compares
calculated from the full national dataset| Height rank in Texas | 285th of 14,588 taller than 98.1% |
|---|---|
| Height rank in Ozona | 1st of 28 |
| Height rank in county | 1st of 36 |
| Median tower in Texas | 79 m (260 ft) +109% vs median |
| Radio horizon (estimate) | 53 km (33 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 1 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 2.6 km (1.6 mi) | N | Tower | 140 m (460 ft) | 609638 |
| 8.7 km (5.4 mi) | N | Guyed tower | 125 m (410 ft) | 2668334 |
| 11 km (6.7 mi) | NNW | Tower | 152 m (500 ft) | 611367 |
| 12 km (7.4 mi) | NNW | Lattice tower | 137 m (449 ft) | 2719997 |
| 13 km (7.9 mi) | NNW | Guyed tower | 121 m (398 ft) | 616381 |
About this record
A freestanding tower whose specific construction is not further specified in the registration.
This page summarises FCC ASR record 604904, from the weekly file dated 2026-08-23. Rankings and comparisons on this page are calculated by Pylon Plans from the full national dataset, not supplied by the FCC.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.