Not specified 119284
Pasadena, Texas · Harris County
Overview
A structure of 109 m (358 ft), structure 119284 has stood in Pasadena, TX for about 38 years.
It is taller than 85.1% of the 14,588 registered structures in Texas, placing it 2173rd statewide.
The registrant is Multicultural Radio Broadcasting, INC., a broadcaster. Structures registered to broadcasters usually carry the station's own transmitting antenna rather than leased wireless equipment.
The geometric radio horizon at this height is roughly 43 km (26.7 mi). Treat it as a ceiling rather than a coverage estimate — it assumes flat, clear terrain and ignores power and frequency entirely.
Three other registered structures sit within 1.2 km (0.8 mi), the nearest 82 m to the NE.
Texas has 266 registered structures of this type, and this is one of them.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 119284 |
|---|---|
| Structure type | Not specified |
| Overall height (AGL) | 109 m (358 ft) |
| Height above sea level | 123 m (405 ft) |
| Constructed | 1988 |
| Date on record | 1 Jan 1988 |
| Coordinates | 29.71056, -95.17500 |
| County | Harris County |
| Registered owner | Multicultural Radio Broadcasting, INC. |
| Owner type | Broadcaster |
How it compares
calculated from the full national dataset| Height rank in Texas | 2173rd of 14,588 taller than 85.1% |
|---|---|
| Height rank in Pasadena | 1st of 49 |
| Height rank in county | 69th of 1,042 |
| Median not specified in Texas | 94 m (307 ft) +16.4% vs median |
| Radio horizon (estimate) | 43 km (27 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 18 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 82 m | NE | Not specified | 62 m (203 ft) | 119285 |
| 1.1 km (0.7 mi) | E | Lattice tower | 59 m (193 ft) | 2676508 |
| 1.2 km (0.8 mi) | SW | Monopole | 32 m (105 ft) | 2703448 |
| 2.0 km (1.2 mi) | S | Monopole | 27 m (90 ft) | 2697694 |
| 2.4 km (1.5 mi) | SW | Lattice tower | 59 m (195 ft) | 107999 |
About this record
This page summarises FCC ASR record 119284, from the weekly file dated 2026-08-23. Rankings and comparisons on this page are calculated by Pylon Plans from the full national dataset, not supplied by the FCC.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.