Cell towers in Pleasanton, Texas
The FCC register lists 18 antenna structures in and around Pleasanton. That is the 189th highest count of any place in Texas.
Overview
Pleasanton, TX has 18 registered structures, the tallest standing 154 m (504 ft) above ground.
Area density is 1.97 per square mile — usually the more telling figure for infrastructure that follows terrain, roads and line of sight rather than population.
The median registered structure here stands 68 m (222 ft); the tallest reaches 154 m (504 ft).
American Towers LLC holds more registrations here than any other entity, at 2 of 18.
The most recent registration on file here dates from 2026.
Structure types
| Lattice tower | 7 | 39% |
| Tower | 6 | 33% |
| Guyed tower | 4 | 22% |
| Mast | 1 | 6% |
Largest registered owners
owner is not the same as carrier| Karnes Electric Cooperative Utility | 2 | 11% |
| Crown Communication LLC Tower company | 2 | 11% |
| American Towers LLC Tower company | 2 | 11% |
| Evergreen Underground Water Conservation District Other | 1 | 6% |
| Phoenix Broadband, LLC Other | 1 | 6% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 154 m (504 ft) | Guyed tower | 1992 | American Towers LLC | 612031 |
| 145 m (475 ft) | Guyed tower | 1998 | Crown Communication LLC | 104906 |
| 145 m (475 ft) | Tower | 1998 | Crown Communication LLC | 104907 |
| 107 m (350 ft) | Lattice tower | 2026 | Texas, State of, Texas Dept. of Transportation | 2734392 |
| 103 m (337 ft) | Guyed tower | 2001 | American Towers LLC | 2626993 |
| 87 m (285 ft) | Lattice tower | 2018 | Tillman Infrastructure, LLC | 2704919 |
| 85 m (280 ft) | Guyed tower | 1998 | Pinnacle Towers Acquisition LLC | 2608989 |
| 79 m (260 ft) | Tower | 2003 | Cctm1 LLC | 2637345 |
| 75 m (245 ft) | Lattice tower | 2023 | Vb Bts V LLC | 2724870 |
| 61 m (200 ft) | Tower | 2004 | Pleasanton Independent School District | 2645068 |
| 61 m (199 ft) | Lattice tower | 1996 | Stc Five LLC | 114729 |
| 61 m (199 ft) | Lattice tower | 2018 | Central States Tower IV, LLC | 2701676 |
| 50 m (165 ft) | Tower | 1999 | Pinnacle Towers LLC | 2600905 |
| 47 m (154 ft) | Tower | 1998 | Karnes Electric Cooperative | 624346 |
| 44 m (145 ft) | Lattice tower | 2019 | Karnes Electric Cooperative | 2710800 |
| 29 m (95 ft) | Lattice tower | 2014 | Phoenix Broadband, LLC | 2689833 |
| 18 m (60 ft) | Tower | 1999 | Evergreen Underground Water Conservation District | 620411 |
| 11 m (37 ft) | Mast | 2007 | Pleasanton, City Of | 2653422 |
When they were registered
| 1990s | 8 | 44% |
| 2000s | 4 | 22% |
| 2010s | 4 | 22% |
| 2020s | 2 | 11% |
Nearby places
- Jourdanton 11
- Poteet 11
- Charlotte 5
- Somerset 5
- Elmendorf 13
About this data
These counts come from the FCC Antenna Structure Registration database, weekly file dated 2026-08-23. Registration is generally required above 200 feet or near an airport, so small cells, rooftop antennas and short masts do not appear.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.