Not specified 609320
Terrell, Texas · Kaufman County
Overview
Registered with the FCC as structure 609320, this structure about 17 km (11 mi) from Terrell, TX was built in 2010 and rises 149 m (490 ft) from the ground.
Among the 14,588 registered structures in Texas, it ranks 740th by height, taller than 94.9% of them.
The structure is registered to American Towers LLC, which holds 1,983 registrations across Texas.
From 149 m up, the horizon sits about 50 km (31.3 mi) away. Coverage in the real world falls off well before that limit because of terrain, buildings and the physics of the band in use.
Its nearest neighbour is a tower 4.8 km (3.0 mi) to the ESE, standing 96 m tall.
Ranked 1st by height among the 26 registered structures in Terrell, TX, it sits within a network of sites that between them cover the surrounding area.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 609320 |
|---|---|
| Structure type | Not specified |
| Overall height (AGL) | 149 m (490 ft) |
| Height above sea level | 306 m (1,005 ft) |
| Constructed | 2010 |
| Date on record | 14 Jul 2010 |
| Coordinates | 32.66292, -96.13078 |
| County | Kaufman County |
| Registered owner | American Towers LLC |
| Owner type | Tower company |
How it compares
calculated from the full national dataset| Height rank in Texas | 740th of 14,588 taller than 94.9% |
|---|---|
| Height rank in Terrell | 1st of 26 |
| Height rank in county | 1st of 79 |
| Median not specified in Texas | 94 m (307 ft) +59.4% vs median |
| Radio horizon (estimate) | 50 km (31 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 1 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 4.8 km (3.0 mi) | ESE | Tower | 96 m (315 ft) | 2619801 |
| 5.9 km (3.7 mi) | W | Guyed tower | 65 m (212 ft) | 618047 |
| 6.1 km (3.8 mi) | NNW | Monopole | 51 m (168 ft) | 2691267 |
| 6.6 km (4.1 mi) | NE | Lattice tower | 79 m (258 ft) | 2608114 |
| 7.8 km (4.8 mi) | WNW | Guyed tower | 126 m (413 ft) | 2609957 |
About this record
All measurements shown are taken from FCC registration 609320. Height is the overall height above ground including any antennas and lightning rod, which is why it can exceed the height of the supporting structure alone.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.