Not specified 618674
Tyler, Texas · Smith County
Overview
ASR 618674 is one of 78 registered structures about 20 km (12 mi) from Tyler, TX. It is a structure standing 152 m (499 ft) above ground.
Locally it is the 3rd tallest of 78 registered structures about 20 km (12 mi) from Tyler, TX.
Registration is held by S.o. 2,000 Lc. Unlike the tower companies that dominate the 78 registrations in Tyler, TX, this owner appears only once in Texas.
Line-of-sight distance from the top of a 152 m structure is about 51 km (31.6 mi) under the standard 4/3-earth model. Actual usable range is normally much shorter, since hills, buildings and foliage all cut into it.
Its nearest neighbour is a tower 2.2 km (1.4 mi) to the S, standing 94 m tall.
The site lies 20 km (12 mi) outside Tyler, which is characteristic of structures placed for terrain and line of sight rather than proximity to population.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 618674 |
|---|---|
| Structure type | Not specified |
| Overall height (AGL) | 152 m (499 ft) |
| Height above sea level | 302 m (991 ft) |
| Constructed | 1999 |
| Date on record | 5 Jan 1999 |
| Coordinates | 32.38611, -95.11222 |
| County | Smith County |
| Registered owner | S.o. 2,000 Lc |
| Owner type | Other |
How it compares
calculated from the full national dataset| Height rank in Texas | 578th of 14,588 taller than 96.0% |
|---|---|
| Height rank in Tyler | 3rd of 78 |
| Height rank in county | 8th of 152 |
| Median not specified in Texas | 94 m (307 ft) +62.2% vs median |
| Radio horizon (estimate) | 51 km (32 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 2 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 2.2 km (1.4 mi) | S | Tower | 94 m (310 ft) | 613803 |
| 2.4 km (1.5 mi) | S | Guyed tower | 101 m (331 ft) | 2600032 |
| 6.6 km (4.1 mi) | ESE | Guyed tower | 133 m (435 ft) | 610167 |
| 6.6 km (4.1 mi) | NE | Tower | 104 m (340 ft) | 2618387 |
| 7.2 km (4.5 mi) | NNE | Lattice tower | 67 m (220 ft) | 618217 |
About this record
Details on this page come from the FCC's public ASR file. The register records the physical structure and its owner; it does not list the antennas mounted on it or the networks they serve.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.