Tower 611358
Uvalde, Texas · Uvalde County
Overview
Registered with the FCC as structure 611358, this tower in Uvalde, TX was built in 1994 and rises 138 m (454 ft) from the ground.
Locally it is the 2nd tallest of 27 registered structures in Uvalde, TX.
Global Tower, LLC. Through American Towers, LLC holds the registration. Tower companies like this one lease space on their structures to multiple carriers, so the registered owner does not tell you which networks operate here.
Using the standard radio-horizon formula, an antenna at 138 m has a theoretical sightline of 49 km (30.1 mi). Terrain and obstructions reduce this in practice, often substantially.
Its nearest neighbour is a tower 337 m to the SSW, standing 69 m tall.
Built roughly 32 years ago, it is one of 27 registered structures serving the Uvalde area.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 611358 |
|---|---|
| Structure type | Tower |
| Overall height (AGL) | 138 m (454 ft) |
| Height above sea level | 425 m (1,393 ft) |
| Constructed | 1994 |
| Date on record | 28 Feb 1994 |
| Coordinates | 29.20367, -99.82489 |
| County | Uvalde County |
| Registered owner | Global Tower, LLC. Through American Towers, LLC |
| Owner type | Tower company |
How it compares
calculated from the full national dataset| Height rank in Texas | 1036th of 14,588 taller than 92.9% |
|---|---|
| Height rank in Uvalde | 2nd of 27 |
| Height rank in county | 4th of 40 |
| Median tower in Texas | 79 m (260 ft) +74.7% vs median |
| Radio horizon (estimate) | 49 km (30 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 9 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 337 m | SSW | Tower | 69 m (225 ft) | 612788 |
| 2.6 km (1.6 mi) | SSE | Guyed tower | 128 m (420 ft) | 616384 |
| 2.7 km (1.6 mi) | ENE | Guyed tower | 93 m (304 ft) | 612040 |
| 3.8 km (2.3 mi) | N | Tower | 162 m (530 ft) | 2672935 |
| 3.8 km (2.4 mi) | ESE | Lattice tower | 84 m (275 ft) | 2641299 |
About this record
A freestanding tower whose specific construction is not further specified in the registration.
All measurements shown are taken from FCC registration 611358. Height is the overall height above ground including any antennas and lightning rod, which is why it can exceed the height of the supporting structure alone.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.