Cell towers in Virginia
2,950 antenna structures are on the FCC register across Virginia, spread over 465 places and 499 registered owners. That is the 22nd largest count of any state.
Registered structures
2,950
22nd of 52 states
Per 100k residents
33.2
32nd by density
Median height
61 m (199 ft)
Tallest
384 m (1,259 ft)
Places with the most registered structures
top 4| Place | Structures | Per 100k | Population |
|---|---|---|---|
| Virginia Beach | 117 | 25.8 | 453,737 |
| Richmond | 107 | 45.1 | 237,257 |
| Norfolk | 80 | 34.6 | 231,013 |
| Chesapeake | 77 | 30.2 | 255,332 |
Structure types
| Tower | 936 | 32% |
| Lattice tower | 672 | 23% |
| Monopole | 645 | 22% |
| Guyed tower | 219 | 7% |
| Pole | 218 | 7% |
| Tower array | 70 | 2% |
| Not specified | 58 | 2% |
| Mast | 56 | 2% |
| Tank | 16 | <1% |
| Building | 12 | <1% |
| Tree | 11 | <1% |
| Building with tower | 11 | <1% |
| Building with antenna | 8 | <1% |
| Utility pole | 3 | <1% |
| Silo | 3 | <1% |
| Guyed tower array | 3 | <1% |
| Smokestack | 2 | <1% |
| Building with pole | 2 | <1% |
| Building with mast | 2 | <1% |
| Sign or billboard | 1 | <1% |
| Oil or gas rig | 1 | <1% |
| Bridge | 1 | <1% |
Largest registered owners
owner is not the same as carrier| American Towers LLCTower company | 393 | 13% |
| Crown Castle Gt Company, LLCTower company | 125 | 4% |
| Array Digital Infrastructure, INC.Tower company | 101 | 3% |
| Cellco PartnershipCarrier | 100 | 3% |
| Sba Towers X, LLCTower company | 88 | 3% |
| Alltel CorporationCarrier | 75 | 3% |
| Sba Towers, LLCTower company | 72 | 2% |
| Crown Communication LLCTower company | 68 | 2% |
| Milestone TowersTower company | 53 | 2% |
| Stc Two LLCTower company | 53 | 2% |
Tallest structures in Virginia
| Height | Type | Place | ASR |
|---|---|---|---|
| 384 m (1,259 ft) | Guyed tower | Portsmouth | 618253 |
| 375 m (1,230 ft) | Tower | Bedford | 119271 |
| 375 m (1,229 ft) | Guyed tower | Richmond | 120652 |
| 373 m (1,225 ft) | Guyed tower | Suffolk | 606182 |
| 373 m (1,222 ft) | Tower | Richmond | 127145 |
| 320 m (1,050 ft) | Guyed tower | Blackstone | 600109 |
| 314 m (1,029 ft) | Tower | Suffolk | 606730 |
| 313 m (1,027 ft) | Tower | Suffolk | 120547 |
| 312 m (1,022 ft) | Guyed tower | Suffolk | 120708 |
| 307 m (1,008 ft) | Guyed tower | Midlothian | 100553 |
When they were registered
| 1930s | 2 | <1% |
| 1940s | 8 | <1% |
| 1950s | 30 | 1% |
| 1960s | 52 | 2% |
| 1970s | 70 | 2% |
| 1980s | 152 | 5% |
| 1990s | 729 | 25% |
| 2000s | 997 | 34% |
| 2010s | 623 | 21% |
| 2020s | 287 | 10% |
About this data
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.