Cell towers in Richmond, Virginia
The FCC register lists 107 antenna structures in and around Richmond. That is the 2nd highest count of any place in Virginia.
Registered structures
107
Median height
60 m (196 ft)
−1.6% vs state median
Tallest
375 m (1,229 ft)
Per 100k residents
45.1
population 237,257 (2025)
Structure types
| Tower | 35 | 33% |
| Monopole | 27 | 25% |
| Lattice tower | 15 | 14% |
| Guyed tower | 10 | 9% |
| Pole | 5 | 5% |
| Tower array | 4 | 4% |
| Mast | 4 | 4% |
| Building with antenna | 2 | 2% |
| Building | 2 | 2% |
| Not specified | 1 | <1% |
| Tank | 1 | <1% |
| Building with tower | 1 | <1% |
Largest registered owners
owner is not the same as carrier| American Towers LLC Tower company | 20 | 19% |
| Crown Castle Gt Company, LLC Tower company | 12 | 11% |
| Alltel Corporation Carrier | 7 | 7% |
| Richmond, City Of Government | 5 | 5% |
| Audacy Virginia, LLC Other | 4 | 4% |
Tallest registered structures
top 25 of 107| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 375 m (1,229 ft) | Guyed tower | 2008 | Spectrasite Communications, LLC. Through American Towers, LLC. | 120652 |
| 373 m (1,222 ft) | Tower | 1997 | Pinnacle Towers LLC | 127145 |
| 294 m (965 ft) | Guyed tower | 1978 | Nexstar Media INC. | 600272 |
| 259 m (851 ft) | Lattice tower | 1948 | Scripps Broadcasting Holdings LLC | 119789 |
| 241 m (792 ft) | Tower | 1956 | Gray Local Media, INC. | 118240 |
| 227 m (745 ft) | Tower | 1993 | Vertical Bridge Cc FM, LLC | 120168 |
| 227 m (745 ft) | Guyed tower | 1992 | Vertical Bridge Cc FM, LLC | 127298 |
| 166 m (545 ft) | Guyed tower | 1997 | American Towers LLC | 118355 |
| 152 m (499 ft) | Not specified | 1998 | Gee Communications, INC. | 126642 |
| 148 m (484 ft) | Building with tower | 1971 | Richmond, City Of | 104130 |
| 137 m (451 ft) | Guyed tower | 2023 | Audacy Virginia, LLC | 604693 |
| 137 m (451 ft) | Guyed tower | 2023 | Audacy Virginia, LLC | 604697 |
| 129 m (423 ft) | Guyed tower | 1997 | Pinnacle Towers LLC | 127151 |
| 127 m (417 ft) | Tower | 1998 | Virginia, Commonwealth Of | 100586 |
| 127 m (415 ft) | Tower | 1999 | Richmond, City Of | 603776 |
| 112 m (367 ft) | Lattice tower | 2003 | American Towers LLC | 118372 |
| 109 m (358 ft) | Lattice tower | 2020 | Richmond, City Of | 2702070 |
| 102 m (333 ft) | Lattice tower | 2020 | Richmond, City Of | 2702069 |
| 96 m (315 ft) | Building with antenna | 2008 | Dominion Resources Services, INC | 127150 |
| 95 m (313 ft) | Lattice tower | 2020 | County of Henrico, Police | 2702405 |
| 94 m (308 ft) | Tower array | 1959 | Audacy Virginia, LLC | 131156 |
| 94 m (308 ft) | Lattice tower | 2021 | Richmond, City Of | 2702071 |
| 94 m (308 ft) | Lattice tower | 2020 | County of Henrico, Police | 2702400 |
| 94 m (308 ft) | Lattice tower | 2019 | County of Henrico, Police | 2702404 |
| 94 m (308 ft) | Tower array | 1978 | Davidson Media Virginia Stations, LLC | 600114 |
When they were registered
| 1930s | 1 | <1% |
| 1940s | 1 | <1% |
| 1950s | 3 | 3% |
| 1970s | 6 | 6% |
| 1980s | 1 | <1% |
| 1990s | 39 | 36% |
| 2000s | 29 | 27% |
| 2010s | 16 | 15% |
| 2020s | 11 | 10% |
Nearby places
- Norfolk 80
- Chesapeake 77
- Virginia Beach 117
About this data
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.