Cell towers in Suffolk, Virginia
The FCC register lists 51 antenna structures in and around Suffolk. That is the 5th highest count of any place in Virginia.
Overview
Suffolk, VA has 51 registered antenna structures on the FCC register — the 5th largest count among the 465 places in Virginia that have any.
Area density is 0.13 per square mile — usually the more telling figure for infrastructure that follows terrain, roads and line of sight rather than population.
At a median of 61 m (200 ft), structures here run 0.5% taller than the Virginia median of 61 m (199 ft).
By structure type the register shows 13 monopoles and 6 lattice towers, plus 8 guyed masts.
The oldest structure on file here was registered in 1954, the newest in 2026 — 72 years of build-out visible in one register.
Structure types
| Tower | 18 | 35% |
| Monopole | 13 | 25% |
| Guyed tower | 8 | 16% |
| Lattice tower | 6 | 12% |
| Pole | 4 | 8% |
| Not specified | 1 | 2% |
| Mast | 1 | 2% |
Largest registered owners
owner is not the same as carrier| American Towers LLC Tower company | 10 | 20% |
| T-mobile USA Tower LLC Carrier | 4 | 8% |
| Crown Castle Gt Company, LLC Tower company | 4 | 8% |
| City of Suffolk Emergency Management Government | 3 | 6% |
| Crown Communication LLC Tower company | 3 | 6% |
Tallest registered structures
top 25 of 51| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 373 m (1,225 ft) | Guyed tower | 2025 | Wvec Television, LLC | 606182 |
| 314 m (1,029 ft) | Tower | 1954 | K2 Towers III, LLC | 606730 |
| 313 m (1,027 ft) | Tower | 1957 | Wavy Broadcasting INC | 120547 |
| 312 m (1,022 ft) | Guyed tower | 1997 | American Towers LLC | 120708 |
| 194 m (635 ft) | Guyed tower | 2010 | American Towers LLC | 127989 |
| 152 m (499 ft) | Tower | 1995 | Wavy Broadcasting INC | 120549 |
| 152 m (498 ft) | Tower | 1999 | Pinnacle Towers LLC | 2611762 |
| 141 m (463 ft) | Tower | 1997 | Crown Castle Gt Company, LLC | 113811 |
| 139 m (455 ft) | Guyed tower | 1999 | Pinnacle Towers LLC | 2611761 |
| 130 m (425 ft) | Tower | 1989 | Suffolk, City Of | 119878 |
| 124 m (407 ft) | Tower | 1986 | USA Tower INC | 116178 |
| 106 m (347 ft) | Guyed tower | 1995 | American Towers LLC | 121105 |
| 99 m (324 ft) | Lattice tower | 2014 | City of Suffolk Emergency Management | 2689654 |
| 98 m (323 ft) | Lattice tower | 2014 | City of Suffolk Emergency Management | 2689760 |
| 98 m (323 ft) | Lattice tower | 2014 | City of Suffolk Emergency Management | 2692465 |
| 97 m (317 ft) | Guyed tower | 2004 | Sba Towers II LLC | 2642359 |
| 94 m (307 ft) | Guyed tower | 2006 | American Towers LLC | 617446 |
| 93 m (306 ft) | Tower | 1999 | Pinnacle Towers LLC | 2611763 |
| 91 m (299 ft) | Tower | 1993 | Crown Castle Gt Company, LLC | 98735 |
| 82 m (270 ft) | Tower | 2006 | Virginia, Commonwealth of Dept. of State Police | 2653653 |
| 79 m (258 ft) | Lattice tower | 2005 | American Towers LLC | 101790 |
| 72 m (235 ft) | Lattice tower | 1997 | Norfolk Southern Corporation | 125821 |
| 70 m (230 ft) | Monopole | 2000 | Crown Communication LLC | 2604556 |
| 68 m (222 ft) | Tower | 1989 | Suffolk, City Of | 119880 |
| 66 m (218 ft) | Tower | 2000 | Crown Communication LLC | 2611935 |
When they were registered
| 1950s | 2 | 4% |
| 1980s | 4 | 8% |
| 1990s | 16 | 31% |
| 2000s | 16 | 31% |
| 2010s | 11 | 22% |
| 2020s | 2 | 4% |
Nearby places
- Windsor 8
- Franklin 14
- Chesapeake 77
- Portsmouth 31
- Smithfield 17
About this data
Figures are drawn from the FCC's public antenna structure register (2026-08-23). It covers structures that need registering — broadly those over 200 feet or close to an airport — and not the many shorter installations that carry mobile traffic.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.