Cell towers in Clarksburg, West Virginia
The FCC register lists 27 antenna structures in and around Clarksburg. That is the 5th highest count of any place in West Virginia.
Overview
Clarksburg, WV has 27 registered structures, the tallest standing 193 m (632 ft) above ground.
Density works out to 2.60 registered structures per square mile of land area.
The tallest structure on the register here is 193 m (632 ft) above ground level.
Array Digital Infrastructure, INC. holds more registrations here than any other entity, at 3 of 27.
The most recent registration on file here dates from 2023.
Structure types
| Lattice tower | 11 | 41% |
| Tower | 8 | 30% |
| Not specified | 3 | 11% |
| Monopole | 3 | 11% |
| Guyed tower | 2 | 7% |
Largest registered owners
owner is not the same as carrier| Crown Communication LLC Tower company | 3 | 11% |
| Array Digital Infrastructure, INC. Tower company | 3 | 11% |
| Lloyd Hoff Holding CORP. Other | 2 | 7% |
| American Towers LLC Tower company | 2 | 7% |
| Cannon Holdings, Ltd. Other | 1 | 4% |
Tallest registered structures
top 25 of 27| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 193 m (632 ft) | Tower | 1992 | Gray Local Media, INC. | 599451 |
| 181 m (593 ft) | Tower | 1957 | Nexstar Media INC. | 598688 |
| 146 m (480 ft) | Tower | 2004 | Harrison County Commission | 2641812 |
| 142 m (465 ft) | Guyed tower | 1975 | Vandalia Media Partners 2 LLC | 600398 |
| 117 m (384 ft) | Tower | 1974 | Not listed | 105443 |
| 107 m (350 ft) | Lattice tower | 2014 | Array Digital Infrastructure, INC. | 2689401 |
| 106 m (348 ft) | Lattice tower | 2023 | Wvux LLC | 2722935 |
| 106 m (346 ft) | Lattice tower | 2016 | Sba Towers, LLC | 2694856 |
| 96 m (315 ft) | Tower | 2008 | Crown Communication LLC | 2616605 |
| 95 m (312 ft) | Lattice tower | 2011 | Array Digital Infrastructure, INC. | 115178 |
| 94 m (308 ft) | Guyed tower | 2014 | West Virginia Radio Corporation | 2691050 |
| 85 m (280 ft) | Not specified | 1990 | Lloyd Hoff Holding CORP. | 2623956 |
| 84 m (275 ft) | Not specified | 1996 | Eastern Gas Transmission and Storage, INC. | 112080 |
| 78 m (256 ft) | Lattice tower | 2008 | American Towers LLC | 2624464 |
| 78 m (256 ft) | Lattice tower | 2008 | Spectrasite Communications, LLC. Through American Towers, LLC. | 2628465 |
| 78 m (255 ft) | Lattice tower | 1989 | Mon Power | 599708 |
| 78 m (255 ft) | Lattice tower | 2001 | Sba Properties, LLC | 2626735 |
| 64 m (210 ft) | Lattice tower | 2022 | Parallel Infrastructure III, LLC | 2720575 |
| 61 m (199 ft) | Lattice tower | 2000 | Crown Communication LLC | 2605560 |
| 61 m (199 ft) | Tower | 2000 | Crown Communication LLC | 2605561 |
| 61 m (199 ft) | Monopole | 2013 | Beacon Towers, LLC | 2687804 |
| 60 m (198 ft) | Monopole | 2006 | Array Digital Infrastructure, INC. | 2653624 |
| 59 m (195 ft) | Monopole | 2002 | American Towers LLC | 2646042 |
| 58 m (190 ft) | Not specified | 1984 | Lloyd Hoff Holding CORP. | 598730 |
| 49 m (160 ft) | Tower | 2005 | Communication Service, INC. | 2647902 |
When they were registered
| 1950s | 1 | 4% |
| 1970s | 2 | 7% |
| 1980s | 3 | 11% |
| 1990s | 3 | 11% |
| 2000s | 10 | 37% |
| 2010s | 5 | 19% |
| 2020s | 3 | 11% |
Nearby places
- Stonewood 5
- Bridgeport 16
- Lost Creek 5
- Shinnston 7
- Salem 13
About this data
All figures on this page are aggregated from the federal antenna structure register of 2026-08-23, not from carrier coverage data. The two answer different questions.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.