Tower 599451
Clarksburg, West Virginia · Harrison County
Overview
ASR 599451 is a tower registered in Clarksburg, WV. It stands 193 m (632 ft) above ground level.
At 193 m it is one of the tallest registered structures in West Virginia, ranking 8th of 1,496.
Gray Local Media, INC. is the registered owner and accounts for 3.7% of the registered structures in Clarksburg, WV.
Height sets an upper bound on reach: about 57 km (35.5 mi) to the radio horizon for equipment mounted at the top. This is a theoretical maximum over flat ground and says nothing about signal strength.
Its nearest neighbour is a lattice tower 200 m to the WNW, standing 107 m tall.
Ranked 1st by height among the 27 registered structures in Clarksburg, WV, it sits within a network of sites that between them cover the surrounding area.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 599451 |
|---|---|
| Structure type | Tower |
| Overall height (AGL) | 193 m (632 ft) |
| Height above sea level | 607 m (1,992 ft) |
| Constructed | 1992 |
| Date on record | 26 Oct 1992 |
| Coordinates | 39.30056, -80.34333 |
| County | Harrison County |
| Registered owner | Gray Local Media, INC. |
| Owner type | Broadcaster |
How it compares
calculated from the full national dataset| Height rank in West Virginia | 8th of 1,496 taller than 99.5% |
|---|---|
| Height rank in Clarksburg | 1st of 27 |
| Height rank in county | 1st of 79 |
| Median tower in West Virginia | 78 m (255 ft) +148% vs median |
| Radio horizon (estimate) | 57 km (36 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 17 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 200 m | WNW | Lattice tower | 107 m (350 ft) | 2689401 |
| 1.4 km (0.9 mi) | SSE | Lattice tower | 78 m (256 ft) | 2628465 |
| 1.7 km (1.0 mi) | N | Tower | 79 m (258 ft) | 2657758 |
| 2.1 km (1.3 mi) | SE | Tower | 181 m (593 ft) | 598688 |
| 2.1 km (1.3 mi) | SE | Tower | 146 m (480 ft) | 2641812 |
About this record
A freestanding tower whose specific construction is not further specified in the registration.
This page summarises FCC ASR record 599451, from the weekly file dated 2026-08-23. Rankings and comparisons on this page are calculated by Pylon Plans from the full national dataset, not supplied by the FCC.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.