EV charging in Pomona, California
The federal register lists 32 charging locations in and around Pomona, offering 230 ports between them. Of those, 7 sites have DC fast charging. That is the 129th highest count in California.
Overview
32 charging locations are on file in Pomona, CA, run between 9 networks.
7 of the 32 locations have at least one DC fast port, or 21.9% of sites.
30 of the 32 locations are recorded as publicly accessible; the rest are restricted to residents, staff or fleet use.
Per head the figure is 15.60 ports per 10,000 people, though charging tends to follow traffic and retail rather than residents.
Charging networks
| ChargePoint | 22 | 4 fast | 69% |
| Tesla | 2 | 40 fast | 6% |
| Not part of a network | 2 | 6% | |
| EVgo | 1 | 12 fast | 3% |
| PowerFlex | 1 | 3% | |
| Loop | 1 | 3% | |
| Evcs | 1 | 3% | |
| EV Connect | 1 | 3% |
Connector availability
how many sites list each connector| J1772 AC | 21 | 55% |
| Tesla / NACS AC or DC | 8 | 21% |
| CCS (J1772 Combo) DC fast | 5 | 13% |
| CHAdeMO DC fast | 2 | 5% |
| NEMA 5-20 AC | 1 | 3% |
| NEMA 5-15 AC | 1 | 3% |
Charging locations
largest 25 of 32| Site | Network | Ports | DC fast | Access |
|---|---|---|---|---|
| Westland Estates Pomona | Loop | 59 | Public | |
| California State Polytechnic University - Parking Structure 2 | Not part of a network | 40 | Public | |
| Pomona, CA - Rio Rancho Road - Tesla Supercharger | Tesla | 24 | 24 | Public |
| California State Polytechnic University - Parking Lot H | Not part of a network | 22 | Public | |
| Palomares Park | Evcs | 19 | Public | |
| Pomona, CA - Tesla Supercharger | Tesla | 16 | 16 | Public |
| WinCo Foods - Pomona #57 | EVgo | 12 | 12 | Public |
| Prbc6ab, Limited Partnership | Blink | 4 | Public | |
| LA County DHS Pomona | PowerFlex | 2 | Private | |
| Southern California Edison - Pomona Office | EV Connect | 2 | Private | |
| Lacmta a Line Pomlot2 Chgr 1 | ChargePoint | 2 | Public | |
| Lacmta a Line Pomlot2 Chgr 5 | ChargePoint | 2 | Public | |
| Lacmta a Line Pomlot2 Chgr 4 | ChargePoint | 2 | Public | |
| Lacmta a Line Pomlot2 Chgr 3 | ChargePoint | 2 | Public | |
| Lacmta a Line Pomlot2 Chgr 6 | ChargePoint | 2 | Public | |
| Lacmta a Line Pomlot2 Chgr 8 | ChargePoint | 2 | Public | |
| Lacmta a Line Pomlot2 Chgr 7 | ChargePoint | 2 | Public | |
| Lacmta a Line Pomlot2 Chgr 2 | ChargePoint | 2 | Public | |
| H&s Energy H&s#23 Chevron | ChargePoint | 1 | 1 | Public |
| 7-eleven 20101 Pomna Dc1 | ChargePoint | 1 | 1 | Public |
| 7-eleven 20101 Pomna Dc2 | ChargePoint | 1 | 1 | Public |
| Dcf - Jv Dcf Pomona1 | ChargePoint | 1 | 1 | Public |
| Lacmta a Line Pomlot2 Chgr 9 | ChargePoint | 1 | Public | |
| Lacmta a Line Pomlot2 Chgr 10 | ChargePoint | 1 | Public | |
| 160 E Holt Holt EV 1 | ChargePoint | 1 | Public |
Also in this area
About this data
Data comes from the Alternative Fuels Data Center's public station register. It covers publicly reported charging infrastructure; home chargers and unreported private installations do not appear. Port counts describe configured capacity, not live availability.