Cell towers in Alexandria, Louisiana
The FCC register lists 59 antenna structures in and around Alexandria. That is the 5th highest count of any place in Louisiana.
Overview
Alexandria, LA has 59 registered structures, the tallest standing 404 m (1,324 ft) above ground.
That works out to 137.4 structures per 100,000 residents, against a population of 42,938.
Heights are uneven: the median is 61 m (199 ft) but the tallest is 404 m (1,324 ft), roughly 6.7 times that — usually the signature of a broadcast mast among shorter mobile sites.
The largest registered owner here is Sba Towers, LLC, which holds 10 of them — 16.9% of the local total. Owner is not the same as carrier: tower companies lease space on their structures to several networks at once.
Registrations here span 1949 to 2023.
Structure types
| Tower | 29 | 49% |
| Monopole | 11 | 19% |
| Lattice tower | 9 | 15% |
| Guyed tower | 3 | 5% |
| Not specified | 2 | 3% |
| Tower array | 2 | 3% |
| Pole | 1 | 2% |
| Building with tower | 1 | 2% |
| Building | 1 | 2% |
Largest registered owners
owner is not the same as carrier| Sba Towers, LLC Tower company | 10 | 17% |
| Alltel Corporation Carrier | 7 | 12% |
| Tillman Infrastructure, LLC Tower company | 5 | 8% |
| Crown Castle South LLC Tower company | 4 | 7% |
| American Towers LLC Tower company | 3 | 5% |
Tallest registered structures
top 25 of 59| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 404 m (1,324 ft) | Guyed tower | 2018 | Louisiana Educational Television Authority Dba Klpa TV | 122414 |
| 177 m (580 ft) | Tower | 1986 | K2 Towers III, LLC | 611141 |
| 168 m (550 ft) | Tower | 1987 | Rapides Parish Communication District | 623804 |
| 128 m (420 ft) | Tower | 1978 | K2 Towers III, LLC | 611154 |
| 123 m (404 ft) | Tower | 1993 | Louisiana, State Of | 605702 |
| 107 m (350 ft) | Tower | 2001 | Sba Towers, LLC | 2622178 |
| 107 m (350 ft) | Tower | 2004 | Sba Towers II LLC | 2643411 |
| 107 m (350 ft) | Tower | 2005 | American Towers LLC | 2645859 |
| 101 m (330 ft) | Tower | 1993 | Louisiana, State Of | 605701 |
| 98 m (320 ft) | Lattice tower | 2012 | Union Pacific Railroad Company | 621253 |
| 97 m (317 ft) | Tower | 2001 | Sba Towers, LLC | 2621374 |
| 96 m (315 ft) | Tower | 1993 | At&t CORP | 125309 |
| 95 m (311 ft) | Guyed tower | 2011 | Sba Towers IV, LLC | 2678800 |
| 92 m (301 ft) | Tower | 2010 | Octagon Towers, LLC | 2675528 |
| 89 m (293 ft) | Tower | 1995 | Anacoco Towers, LLC | 123260 |
| 89 m (292 ft) | Lattice tower | 2013 | Alltel Corporation | 2687105 |
| 89 m (292 ft) | Lattice tower | 2014 | Alltel Corporation | 2688216 |
| 88 m (290 ft) | Tower | 1998 | Crown Castle South LLC | 617188 |
| 88 m (290 ft) | Lattice tower | 2013 | Alltel Corporation | 2685671 |
| 88 m (288 ft) | Lattice tower | 2023 | Tillman Infrastructure, LLC | 2724167 |
| 82 m (270 ft) | Tower | 2000 | Sba Towers, LLC | 2609350 |
| 80 m (261 ft) | Tower | 1998 | Crown Castle South LLC | 617193 |
| 79 m (260 ft) | Tower | 1998 | Crown Castle South LLC | 618347 |
| 77 m (254 ft) | Tower array | 1949 | Cenla Broadcasting Company, INC. (ksyl) | 123233 |
| 73 m (240 ft) | Guyed tower | 1994 | Tennessee Gas Company LLC | 124841 |
When they were registered
| 1940s | 2 | 3% |
| 1960s | 1 | 2% |
| 1970s | 1 | 2% |
| 1980s | 3 | 5% |
| 1990s | 16 | 27% |
| 2000s | 15 | 25% |
| 2010s | 16 | 27% |
| 2020s | 5 | 8% |
Nearby places
About this data
All figures on this page are aggregated from the federal antenna structure register of 2026-08-23, not from carrier coverage data. The two answer different questions.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.