Cell towers in Pollock, Louisiana
The FCC register lists 13 antenna structures in and around Pollock. That is the 77th highest count of any place in Louisiana.
Overview
Pollock, LA has 13 registered antenna structures on the FCC register — the 77th largest count among the 423 places in Louisiana that have any.
Density works out to 1.66 registered structures per square mile of land area.
Half the registered structures here are taller than 95 m (312 ft) and half are shorter.
Lattice towers (3) and guyed masts (3) between them make up much of the register here — both are older, taller designs than the monopoles that dominate newer urban sites.
The oldest structure on file here was registered in 1963, the newest in 2024 — 61 years of build-out visible in one register.
Structure types
| Tower | 6 | 46% |
| Lattice tower | 3 | 23% |
| Guyed tower | 3 | 23% |
| Not specified | 1 | 8% |
Largest registered owners
owner is not the same as carrier| Trunkline Gas CO. Other | 2 | 15% |
| Sba Towers II LLC Tower company | 2 | 15% |
| American Towers LLC Tower company | 2 | 15% |
| Cleco Power LLC Utility | 1 | 8% |
| Uniti Towers LLC Tower company | 1 | 8% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 111 m (365 ft) | Guyed tower | 2024 | Tillman Infrastructure, LLC | 2724677 |
| 110 m (362 ft) | Guyed tower | 2018 | Uniti Towers LLC | 2705119 |
| 107 m (350 ft) | Tower | 2004 | Sba Towers II LLC | 2641959 |
| 107 m (350 ft) | Tower | 2004 | Sba Towers II LLC | 2643672 |
| 105 m (344 ft) | Not specified | 1963 | American Towers LLC | 124149 |
| 95 m (312 ft) | Guyed tower | 1998 | Sba Towers, LLC | 602363 |
| 95 m (312 ft) | Tower | 1992 | Trunkline Gas CO. | 101006 |
| 95 m (310 ft) | Lattice tower | 2015 | Trunkline Gas CO. | 2697040 |
| 91 m (300 ft) | Tower | 1999 | American Towers LLC | 625131 |
| 81 m (266 ft) | Tower | 2003 | Global Tower, LLC. Through American Towers, LLC | 2636689 |
| 60 m (198 ft) | Tower | 2003 | Cleco Power LLC | 2606851 |
| 58 m (191 ft) | Lattice tower | 2019 | Alltel Corporation | 2695580 |
| 49 m (160 ft) | Lattice tower | 2015 | Union Pacific Railroad Company | 610879 |
When they were registered
| 1960s | 1 | 8% |
| 1990s | 3 | 23% |
| 2000s | 4 | 31% |
| 2010s | 4 | 31% |
| 2020s | 1 | 8% |
Nearby places
- Ball 7
- Dry Prong 15
- Pineville 47
- Alexandria 59
- Boyce 24
About this data
Figures are drawn from the FCC's public antenna structure register (2026-08-23). It covers structures that need registering — broadly those over 200 feet or close to an airport — and not the many shorter installations that carry mobile traffic.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.