Cell towers in Delhi, Louisiana
The FCC register lists 21 antenna structures in and around Delhi. That is the 37th highest count of any place in Louisiana.
Overview
Delhi, LA has 21 registered antenna structures on the FCC register — the 37th largest count among the 423 places in Louisiana that have any.
The register works out to 7.31 structures per square mile here.
The median registered structure here stands 99 m (325 ft); the tallest reaches 158 m (519 ft).
The mix here is 6 guyed masts, 2 lattice towers — the rest of the register is made up of rooftops, water tanks and structures the FCC records without a specific type.
The oldest structure on file here was registered in 1954, the newest in 2024 — 70 years of build-out visible in one register.
Structure types
| Tower | 12 | 57% |
| Guyed tower | 6 | 29% |
| Lattice tower | 2 | 10% |
| Not specified | 1 | 5% |
Largest registered owners
owner is not the same as carrier| Crown Communication LLC Tower company | 2 | 10% |
| Tillman Infrastructure, LLC Tower company | 2 | 10% |
| American Towers LLC Tower company | 2 | 10% |
| Delhi Broadcasting Broadcaster | 1 | 5% |
| Gms-delhi Other | 1 | 5% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 158 m (519 ft) | Tower | 1982 | Louisiana State Police | 605744 |
| 152 m (499 ft) | Not specified | 1994 | Bayou Rental Towers, LLC | 125251 |
| 128 m (420 ft) | Guyed tower | 2016 | Crown Communication LLC | 2617282 |
| 128 m (420 ft) | Tower | 2003 | Cctm1 LLC | 2634817 |
| 113 m (372 ft) | Tower | 1991 | Alltel Corporation | 123078 |
| 113 m (370 ft) | Guyed tower | 2000 | Crown Communication LLC | 2616816 |
| 107 m (350 ft) | Tower | 2004 | Sba Towers II LLC | 2644983 |
| 106 m (349 ft) | Guyed tower | 2014 | K2 Towers III, LLC | 2690085 |
| 106 m (349 ft) | Guyed tower | 2000 | American Towers LLC | 2617244 |
| 100 m (328 ft) | Tower | 1990 | Delhi Broadcasting | 605327 |
| 99 m (325 ft) | Guyed tower | 2022 | Harmoni Towers LLC | 2721679 |
| 95 m (313 ft) | Tower | 1996 | Sba Structures, LLC | 106825 |
| 93 m (306 ft) | Tower | 1968 | Gms-delhi | 125315 |
| 93 m (306 ft) | Guyed tower | 2019 | Tillman Infrastructure, LLC | 2707501 |
| 92 m (302 ft) | Tower | 1954 | Columbia Pipeline Group Services LLC | 609758 |
| 81 m (265 ft) | Tower | 1991 | Entergy Services, LLC | 122726 |
| 79 m (260 ft) | Lattice tower | 2019 | Cityswitch II, LLC | 2701656 |
| 75 m (245 ft) | Tower | 1988 | Anr Pipeline Company | 605723 |
| 73 m (240 ft) | Tower | 1999 | Sba Towers, LLC | 605477 |
| 73 m (238 ft) | Lattice tower | 2024 | Tillman Infrastructure, LLC | 2727702 |
| 31 m (100 ft) | Tower | 2000 | American Towers LLC | 2678447 |
When they were registered
| 1950s | 1 | 5% |
| 1960s | 1 | 5% |
| 1980s | 2 | 10% |
| 1990s | 6 | 29% |
| 2000s | 5 | 24% |
| 2010s | 4 | 19% |
| 2020s | 2 | 10% |
Nearby places
About this data
Figures are drawn from the FCC's public antenna structure register (2026-08-23). It covers structures that need registering — broadly those over 200 feet or close to an airport — and not the many shorter installations that carry mobile traffic.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.