Not specified 125251
Delhi, Louisiana · Richland Parish
Overview
Registered with the FCC as structure 125251, this structure about 8.6 km (5.3 mi) from Delhi, LA was built in 1994 and rises 152 m (499 ft) from the ground.
It is taller than 95.9% of the 3,710 registered structures in Louisiana, placing it 153rd statewide.
The structure is registered to Bayou Rental Towers, LLC, which holds 19 registrations across Louisiana.
From 152 m up, the horizon sits about 51 km (31.6 mi) away. Coverage in the real world falls off well before that limit because of terrain, buildings and the physics of the band in use.
The closest other registered structure is 1.8 km (1.1 mi) to the N. In total there are 6 other registered structures within 5 km.
Its county accounts for 49 of the 3,710 structures registered across Louisiana.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 125251 |
|---|---|
| Structure type | Not specified |
| Overall height (AGL) | 152 m (499 ft) |
| Height above sea level | 179 m (586 ft) |
| Constructed | 1994 |
| Date on record | 1 Jan 1994 |
| Coordinates | 32.44306, -91.58083 |
| County | Richland Parish |
| Registered owner | Bayou Rental Towers, LLC |
| Owner type | Tower company |
How it compares
calculated from the full national dataset| Height rank in Louisiana | 153rd of 3,710 taller than 95.9% |
|---|---|
| Height rank in Delhi | 2nd of 21 |
| Height rank in county | 4th of 49 |
| Median not specified in Louisiana | 90 m (296 ft) +68.9% vs median |
| Radio horizon (estimate) | 51 km (32 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 6 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 1.8 km (1.1 mi) | N | Guyed tower | 106 m (349 ft) | 2617244 |
| 2.7 km (1.7 mi) | N | Guyed tower | 106 m (349 ft) | 2690085 |
| 3.3 km (2.0 mi) | NNW | Tower | 75 m (245 ft) | 605723 |
| 3.4 km (2.1 mi) | NE | Tower | 100 m (328 ft) | 605327 |
| 4.0 km (2.5 mi) | WSW | Tower | 158 m (519 ft) | 605744 |
About this record
Details on this page come from the FCC's public ASR file. The register records the physical structure and its owner; it does not list the antennas mounted on it or the networks they serve.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.