Cell towers in Scott, Louisiana
The FCC register lists 38 antenna structures in and around Scott. That is the 9th highest count of any place in Louisiana.
Overview
38 antenna structures are registered with the FCC in Scott, LA.
Area density is 3.24 per square mile — usually the more telling figure for infrastructure that follows terrain, roads and line of sight rather than population.
At a median of 58 m (190 ft), structures here run 31.7% shorter than the Louisiana median of 85 m (278 ft).
By structure type the register shows 6 monopoles and 5 lattice towers, plus 4 guyed masts.
The oldest structure on file here was registered in 1946, the newest in 2014 — 68 years of build-out visible in one register.
Structure types
| Tower | 16 | 42% |
| Monopole | 6 | 16% |
| Lattice tower | 5 | 13% |
| Guyed tower | 4 | 11% |
| Tower array | 2 | 5% |
| Pole | 2 | 5% |
| Not specified | 1 | 3% |
| Building with tower | 1 | 3% |
| Building | 1 | 3% |
Largest registered owners
owner is not the same as carrier| Crown Castle South LLC Tower company | 6 | 16% |
| American Towers LLC Tower company | 5 | 13% |
| Pinnacle Towers LLC Tower company | 3 | 8% |
| Delta Media Corporation Broadcaster | 2 | 5% |
| Bnsf Railway CO. Railroad | 2 | 5% |
Tallest registered structures
top 25 of 38| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 158 m (519 ft) | Guyed tower | 2009 | American Towers LLC | 124203 |
| 149 m (490 ft) | Guyed tower | 1998 | American Towers LLC | 105105 |
| 119 m (390 ft) | Tower | 1992 | Cellco Partnership | 123267 |
| 108 m (353 ft) | Lattice tower | 1998 | American Towers LLC | 605081 |
| 99 m (323 ft) | Tower | 1988 | Louisiana, State Of | 108231 |
| 91 m (300 ft) | Tower | 2003 | Young Broadcasting of Louisiana, INC. | 2635992 |
| 81 m (267 ft) | Lattice tower | 2001 | Sba Towers, LLC | 2615857 |
| 81 m (266 ft) | Tower | 2003 | Crown Castle South LLC | 2625005 |
| 79 m (260 ft) | Guyed tower | 2010 | Bnsf Railway CO. | 621723 |
| 77 m (253 ft) | Tower | 1982 | Cleco Power LLC | 123253 |
| 76 m (250 ft) | Lattice tower | 2009 | Sba Towers IV, LLC | 2667459 |
| 76 m (248 ft) | Lattice tower | 1995 | Crown Castle South LLC | 597582 |
| 74 m (244 ft) | Guyed tower | 1995 | Crown Castle South LLC | 597581 |
| 74 m (243 ft) | Tower array | 1997 | Delta Media Corporation | 101832 |
| 70 m (228 ft) | Not specified | 1978 | Gray Local Media, INC. | 124251 |
| 61 m (199 ft) | Tower | 2001 | Global Tower, LLC. Through American Towers, LLC | 2628624 |
| 60 m (198 ft) | Tower | 1984 | Eaton, Jack R | 101226 |
| 59 m (193 ft) | Tower | 2005 | Crown Castle Tower 05 LLC | 2628266 |
| 58 m (190 ft) | Tower | 1998 | Pinnacle Towers LLC | 101302 |
| 58 m (189 ft) | Tower array | 1946 | Delta Media Corporation | 621669 |
| 57 m (187 ft) | Building | 1997 | Lafayette, City Of | 129144 |
| 51 m (167 ft) | Lattice tower | 1994 | Crown Castle South LLC | 2686252 |
| 50 m (165 ft) | Monopole | 1999 | Sba Towers, LLC | 2602530 |
| 50 m (163 ft) | Tower | 1985 | Sba Structures, LLC | 124014 |
| 49 m (160 ft) | Tower | 1998 | Pinnacle Towers LLC | 102331 |
When they were registered
| 1940s | 1 | 3% |
| 1970s | 1 | 3% |
| 1980s | 5 | 13% |
| 1990s | 17 | 45% |
| 2000s | 10 | 26% |
| 2010s | 4 | 11% |
Nearby places
About this data
The underlying records are the FCC's own registrations as of 2026-08-23. Every structure counted here carries a registration number you can check against the FCC directly.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.