Tower 123267
Scott, Louisiana · Lafayette Parish
Overview
ASR 123267 is a tower registered in Scott, LA. It stands 119 m (390 ft) above ground level.
Within its county it ranks 13th out of 112 registered structures by overall height.
Registration is held by Cellco Partnership, which owns 2 of the structures registered in Scott, LA.
Height sets an upper bound on reach: about 45 km (27.9 mi) to the radio horizon for equipment mounted at the top. This is a theoretical maximum over flat ground and says nothing about signal strength.
This is a dense cluster: 15 other registered structures fall within 5 km, the closest just 760 m to the SE.
Ranked 3rd by height among the 38 registered structures in Scott, LA, it sits within a network of sites that between them cover the surrounding area.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 123267 |
|---|---|
| Structure type | Tower |
| Overall height (AGL) | 119 m (390 ft) |
| Height above sea level | 128 m (419 ft) |
| Constructed | 1992 |
| Date on record | 1 Jan 1992 |
| Coordinates | 30.19056, -92.07972 |
| County | Lafayette Parish |
| Registered owner | Cellco Partnership |
| Owner type | Carrier |
How it compares
calculated from the full national dataset| Height rank in Louisiana | 509th of 3,710 taller than 86.3% |
|---|---|
| Height rank in Scott | 3rd of 38 |
| Height rank in county | 13th of 112 |
| Median tower in Louisiana | 88 m (290 ft) +34.5% vs median |
| Radio horizon (estimate) | 45 km (28 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 15 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 760 m | SE | Lattice tower | 76 m (248 ft) | 597582 |
| 1.6 km (1.0 mi) | N | Guyed tower | 158 m (519 ft) | 124203 |
| 1.6 km (1.0 mi) | N | Guyed tower | 149 m (490 ft) | 105105 |
| 1.8 km (1.1 mi) | SSE | Monopole | 39 m (128 ft) | 127920 |
| 1.9 km (1.2 mi) | SSE | Lattice tower | 56 m (183 ft) | 2698368 |
About this record
A freestanding tower whose specific construction is not further specified in the registration.
Record 123267 is drawn from the FCC ASR weekly file dated 2026-08-23. The database covers structures that require registration — generally those over 200 ft or near airports — so shorter masts and small cells will not appear.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.